This is a list of accused sentenced to death – this is not a definitive inventory.
If you can find the name you are searching please make contact here. I will see if any archive material is available. If you cannot find the person you are searching don’t worry as my database only covers limited information – so please enquire anyway, I will do a search and get back to you.
| Accused | Birth | Trial Date | Trail Place |
| David Majee | Lent 1820 | Cumberland, England | |
| John Male | 1798 | Dec 1820 | Middlesex, England |
| John Mann | Lent 1820 | Warwickshire, England | |
| John Manning | Summer 1820 | Essex, England | |
| Samuel Marlow | Summer 1820 | Surrey, England | |
| James Marsden | 1772 | Jun 1820 | Middlesex, England |
| Henry Marsh | 1770 | Jun 1820 | Middlesex, England |
| Benjamin Marsh | Summer 1820 | Worcestershire, England | |
| Isaac Marsh | Lent 1820 | Essex, England | |
| Anthony Marshall | Lent 1820 | Northumberland, England | |
| James Marshall | Lent 1820 | Yorkshire – North Riding, England | |
| Stephen Martel | Autumn 1820 | Pembrokeshire, Wales | |
| Joseph Martin | 1788 | Dec 1820 | Middlesex, England |
| John Thomas Martin | 1802 | Sep 1820 | Middlesex, England |
| Edward Martin | Summer 1820 | Essex, England | |
| John Martin | Lent 1820 | Derbyshire, England | |
| John Martin | Lent 1820 | Devon, England | |
| John Martin | Apr 1820 | Kent, England | |
| Thomas Martin | Lent 1820 | Kent, England | |
| George Mason | 1803 | Oct 1820 | Middlesex, England |
| John Mason | Lent 1820 | Warwickshire, England | |
| William Mason | Lent 1820 | Kent, England | |
| Moses Mathias | Spring 1820 | Carmarthenshire, Wales | |
| Rachael Matters | Lent 1820 | Devon, England | |
| Samuel Mawe | Summer 1820 | Leicestershire, England | |
| Thomas Mc Daniel | Lent 1820 | Surrey, England | |
| Patrick McBride | Summer 1820 | Kent, England | |
| Catherine McCabe | 1765 | Jun 1820 | Middlesex, England |
| Edward McConville | Summer 1820 | Lancashire, England | |
| Hugh McConville | Lent 1820 | Warwickshire, England | |
| Peter McCormick | Lent 1820 | Lancashire, England | |
| Gilbert McCullock | Summer 1820 | Warwickshire, England | |
| Thomas McKenzie | 1784 | Apr 1820 | Middlesex, England |
| Jane McVickers | Lent 1820 | Surrey, England | |
| John Merchant | Summer 1820 | Essex, England | |
| Saml Benjn Meredith | 1800 | May 1820 | Middlesex, England |
| John Middlecot | Summer 1820 | Somerset, England | |
| Charles Miles | 1806 | Jan 1820 | Middlesex, England |
| Peter Miller | 1784 | May 1820 | Middlesex, England |
| Charles Miller | Lent 1820 | Lancashire, England | |
| Thomas Miller | Lent 1820 | Cheshire, England | |
| William Minto | Summer 1820 | Northumberland, England | |
| Hugh Monro | Summer 1820 | Kent, England | |
| Edmund Moore | Summer 1820 | Lancashire, England | |
| John Moore | Lent 1820 | Surrey, England | |
| Joseph Moore | Lent 1820 | Worcestershire, England | |
| Richmond Moore | Summer 1820 | Herefordshire, England | |
| Thomas Moore | Lent 1820 | Warwickshire, England | |
| John Moreton | Lent 1820 | Warwickshire, England | |
| James Morgan | Summer 1820 | Herefordshire, England | |
| Thomas Morgan | Autumn 1820 | Cardiganshire, Wales | |
| Thomas Morgan | Summer 1820 | Dorset, England | |
| William Morgan | Lent 1820 | Herefordshire, England | |
| Thomas Morley | 1800 | Feb 1820 | Middlesex, England |
| William Morris | Lent 1820 | Shropshire, England | |
| David Morton | Lent 1820 | Gloucestershire, England | |
| Robert Mott | 1796 | Sep 1820 | Middlesex, England |
| Joseph Mould | Lent 1820 | Lancashire, England | |
| George Mountford | Autumn 1820 | Pembrokeshire, Wales | |
| Thomas Munday | 1793 | Dec 1820 | Middlesex, England |
| James Murphy | Apr 1820 | Gloucester, England | |
| Patrick Murphy | Summer 1820 | Yorkshire – West Riding, England | |
| Daniel Murrell | Summer 1820 | Essex, England | |
| Thomas Musgrove | Lent 1820 | Devon, England | |
| John Muston | Summer 1820 | Lincolnshire, England | |
| James Myers | Summer 1820 | Surrey, England | |
| Isaac Naghton | Lent 1820 | Hampshire, England | |
| John Napper | 1802 | Sep 1820 | Middlesex, England |
| John Nash | Lent 1820 | Warwickshire, England | |
| James Neagle | Summer 1820 | Devon, England | |
| Job Neal | Summer 1820 | Warwickshire, England | |
| James Neighbour | Summer 1820 | Hertfordshire, England | |
| James Nesbet | Summer 1820 | Kent, England | |
| Matthew Newell | Lent 1820 | Suffolk, England | |
| George Newly | 1802 | Jan 1820 | Middlesex, England |
| John Newman | 1798 | Sep 1820 | Middlesex, England |
| Joseph Newman | Lent 1820 | Hertfordshire, England | |
| James Newton | Lent 1820 | Yorkshire – North Riding, England | |
| Philip Newton | Lent 1820 | Norfolk, England | |
| William Nicholls | Summer 1820 | Leicestershire, England | |
| William Nicholls | Summer 1820 | Staffordshire, England | |
| William Nield | Lent 1820 | Warwickshire, England | |
| William Norman | Summer 1820 | Sussex, England | |
| John North | Summer 1820 | Warwickshire, England | |
| Thomas Oakley | Summer 1820 | Warwickshire, England | |
| John Odell | Lent 1820 | Warwickshire, England | |
| James Ogborn | Summer 1820 | Sussex, England | |
| William Oldfield | Summer 1820 | Yorkshire – West Riding, England | |
| George Orford | 1804 | Sep 1820 | Middlesex, England |
| William Ozeland | Lent 1820 | Herefordshire, England | |
| Joseph Pace | Lent 1820 | Warwickshire, England | |
| William Paddock | Dec 1820 | Middlesex, England | |
| Henry Page | Summer 1820 | Sussex, England | |
| Richard Page | Lent 1820 | Kent, England | |
| William Painter | 1801 | Apr 1820 | Middlesex, England |
| John Painter | Summer 1820 | Herefordshire, England | |
| William Paley | 1792 | Jan 1820 | Middlesex, England |
| George Palmer | 1805 | May 1820 | Middlesex, England |
| Joseph Palmer | Summer 1820 | Gloucestershire, England | |
| William Paperill | Lent 1820 | Essex, England | |
| Edward Parker | Lent 1820 | Warwickshire, England | |
| Gabriel Parker | Summer 1820 | Berkshire, England | |
| Richard Parker | Summer 1820 | Devon, England | |
| Robert Parker | Dec 1820 | Middlesex, England | |
| William Parker | Lent 1820 | Lancashire, England | |
| Thomas Parkes | Lent 1820 | Warwickshire, England | |
| William Parkes | Lent 1820 | Herefordshire, England | |
| Charles Parsons | Summer 1820 | Gloucestershire, England | |
| James Pater | 1772 | Jan 1820 | Middlesex, England |
| Joseph Pattison | Summer 1820 | Northumberland, England | |
| Martha Pavey | Summer 1820 | Surrey, England | |
| Henry Payne | Lent 1820 | Surrey, England | |
| George Peace | Summer 1820 | Nottinghamshire, England | |
| John Peacock | Summer 1820 | Yorkshire – West Riding, England | |
| John Edward Peain | Summer 1820 | Devon, England | |
| John Peake | Lent 1820 | Lancashire, England | |
| William Pearce | 1804 | Feb 1820 | Middlesex, England |
| Benjamin Pearce | Summer 1820 | Hampshire, England | |
| William Pearks | 1782 | Apr 1820 | Middlesex, England |
| Thomas Peech | Lent 1820 | Nottinghamshire, England | |
| William Peel | Summer 1820 | Lincolnshire, England | |
| Frances Peers | Spring 1820 | Flintshire, Wales | |
| Henry Penfold | Lent 1820 | Hampshire, England | |
| Martha Pennington | Summer 1820 | Lancashire, England | |
| Richard Penrhyn | Lent 1820 | Shropshire, England | |
| John Penwarne | Summer 1820 | Cornwall, England | |
| William Pepper | Summer 1820 | Lincolnshire, England | |
| George Pettit | 1794 | May 1820 | Middlesex, England |
| Henry Petty | Summer 1820 | Yorkshire – West Riding, England | |
| John Phillips | Spring 1820 | Breconshire, Wales | |
| Martha Phillips | Summer 1820 | Monmouthshire, England | |
| Moses Phillips | Summer 1820 | Surrey, England | |
| Samuel Phillips | Lent 1820 | Warwickshire, England | |
| Joseph Pickersgill | Summer 1820 | Yorkshire – West Riding, England | |
| James Pickup | Lent 1820 | Lancashire, England | |
| James Pierce | Summer 1820 | Surrey, England | |
| Amelia Piercy | Lent 1820 | Sussex, England | |
| James Pigden | Lent 1820 | Kent, England | |
| Isaac Pike | Lent 1820 | Lancashire, England | |
| James Pitt | Lent 1820 | Shropshire, England | |
| Joseph Pitt | Lent 1820 | Essex, England | |
| William Plucknott | Lent 1820 | Buckinghamshire, England | |
| James Plumb | Lent 1820 | Suffolk, England | |
| John Pogson | Summer 1820 | Yorkshire – West Riding, England | |
| Sarah Polgreen | Summer 1820 | Cornwall, England | |
| Christopher Pollard | Lent 1820 | Devon, England | |
| Joseph Ponting | Lent 1820 | Gloucestershire, England | |
| John Pool | 1801 | Jan 1820 | Middlesex, England |
| William Pope | Lent 1820 | Hampshire, England | |
| Thomas Porch | Lent 1820 | Devon, England | |
| Jacob Porter | Lent 1820 | Gloucestershire, England | |
| John Portsmouth | Summer 1820 | Buckinghamshire, England | |
| John Potter | 1781 | Feb 1820 | Middlesex, England |
| Francis Povey | Summer 1820 | Buckinghamshire, England | |
| Ann Powell | Lent 1820 | Shropshire, England | |
| William Powell | Lent 1820 | Monmouthshire, England | |
| James Power | Lent 1820 | Lincolnshire, England | |
| Thomas Prescott | Lent 1820 | Warwickshire, England | |
| John Wright Preston | Summer 1820 | Sussex, England | |
| Sarah Price | 1777 | Sep 1820 | Middlesex, England |
| John Price | 1795 | May 1820 | Middlesex, England |
| Benjamin Price | Summer 1820 | Warwickshire, England | |
| Henry Price | Summer 1820 | Surrey, England | |
| John Pritchard | 1801 | Oct 1820 | Middlesex, England |
| John Pritchert | 1809 | Feb 1820 | Middlesex, England |
| Evan Pryce | Lent 1820 | Montgomeryshire, Wales | |
| Charles Punshon | Summer 1820 | Yorkshire – West Riding, England | |
| Thomas Purdy | Summer 1820 | Norfolk, England | |
| Mary Ann Quinn | Summer 1820 | Lancashire, England | |
| George Quinney | Lent 1820 | Buckinghamshire, England | |
| John Raith | Lent 1820 | Essex, England | |
| Mary Randall | 1791 | Feb 1820 | Middlesex, England |
| Charles Ratcliffe | Lent 1820 | Yorkshire – North Riding, England | |
| John Rawlings | Summer 1820 | Cambridgeshire, England | |
| Joseph Rayment | Summer 1820 | Hertfordshire, England | |
| Daniel Rayner | Summer 1820 | Suffolk, England | |
| James Rea | Summer 1820 | Herefordshire, England | |
| Hannah Reading | Summer 1820 | Surrey, England | |
| John Redford | Summer 1820 | Shropshire, England | |
| John Reece | Lent 1820 | Surrey, England | |
| James Reeves | 1803 | Dec 1820 | Middlesex, England |
| Joseph Reeves | Summer 1820 | Berkshire, England | |
| William Reid | 1789 | Oct 1820 | Middlesex, England |
| John Rent | 1799 | Jun 1820 | Middlesex, England |
| Eleanor Renwick | Summer 1820 | Northumberland, England | |
| Joseph Reynolds | Summer 1820 | Warwickshire, England | |
| Thomas Reynolds | Summer 1820 | Worcestershire, England | |
| William Rice | Summer 1820 | Yorkshire – West Riding, England | |
| Joseph Rich | Lent 1820 | Leicestershire, England | |
| George Richards | Lent 1820 | Essex, England | |
| Joseph Richards | Summer 1820 | Warwickshire, England | |
| William Richards | Lent 1820 | Sussex, England | |
| Peter Richardson | Summer 1820 | Essex, England | |
| William Ricklington | Autumn 1820 | Cheshire, England | |
| John Ridley | 1791 | Jan 1820 | Middlesex, England |
| James Ridley | Lent 1820 | Cambridgeshire, England | |
| Michael Rielly | Lent 1820 | Yorkshire – North Riding, England | |
| James Riley | Summer 1820 | Lancashire, England | |
| John Riley | Lent 1820 | Lancashire, England | |
| Edward Roberts | 1800 | Apr 1820 | Middlesex, England |
| Edward Roberts | Lent 1820 | Lancashire, England | |
| Edward Roberts | Summer 1820 | Montgomeryshire, Wales | |
| John Roberts | Autumn 1820 | Carmarthenshire, Wales | |
| Joseph Roberts | Lent 1820 | Yorkshire – North Riding, England | |
| Peter Roberts | Lent 1820 | Lancashire, England | |
| Thomas Roberts | Summer 1820 | Warwickshire, England | |
| John Robinson | 1794 | Apr 1820 | Middlesex, England |
| James Robinson | 1799 | Jan 1820 | Middlesex, England |
| Mary Robinson | Lent 1820 | Kent, England | |
| Benjamin Rogers | Summer 1820 | Yorkshire – West Riding, England | |
| George Rogers | Summer 1820 | Staffordshire, England | |
| John Rogers | Lent 1820 | Shropshire, England | |
| John Rogers | Lent 1820 | Staffordshire, England | |
| Philip Rogers | Lent 1820 | Lancashire, England | |
| Samuel Rogers | Lent 1820 | Hampshire, England | |
| Thomas Rogers | Lent 1820 | Staffordshire, England | |
| George Rolls | Lent 1820 | Dorset, England | |
| Henry Roney | 1778 | Apr 1820 | Middlesex, England |
| Mary Rosana | Lent 1820 | Warwickshire, England | |
| Edward Rothera | Lent 1820 | Yorkshire – North Riding, England | |
| William Roud | Lent 1820 | Kent, England | |
| John Rowe | Lent 1820 | Devon, England | |
| Jane Royle | Lent 1820 | Lancashire, England | |
| Joshua Ruck | Summer 1820 | Kent, England | |
| George Russell | Lent 1820 | Oxfordshire, England | |
| Thomas Russell | Summer 1820 | Wiltshire, England | |
| William Rustin | Lent 1820 | Worcestershire, England | |
| John Ryan | Lent 1820 | Essex, England | |
| Edward Ryley | Summer 1820 | Warwickshire, England | |
| Nicholas Salter | Lent 1820 | Worcestershire, England | |
| Thomas Salter | Summer 1820 | Essex, England | |
| James Sanders | Lent 1820 | Hertfordshire, England | |
| William Sanders | Summer 1820 | Devon, England | |
| Elizabeth Satchell | Apr 1820 | Gloucester, England | |
| William Saul | 1800 | Jan 1820 | Middlesex, England |
| William Saunders | 1790 | Apr 1820 | Middlesex, England |
| Thomas Saunders | Summer 1820 | Kent, England | |
| John Savage | Summer 1820 | Surrey, England | |
| George Saxon | Summer 1820 | Lancashire, England | |
| William Saxon | Lent 1820 | Derbyshire, England | |
| James Scale | Lent 1820 | Worcestershire, England | |
| Edmund Scholfield | Lent 1820 | Cheshire, England | |
| Richard Scott | 1799 | Oct 1820 | Middlesex, England |
| John Scott | Lent 1820 | Lancashire, England | |
| Joseph Scott | Lent 1820 | Leicestershire, England | |
| Robert Self | Lent 1820 | Norfolk, England | |
| James Semmence | Summer 1820 | Norfolk, England | |
| James Sermon | 1799 | Feb 1820 | Middlesex, England |
| John Shackleton | Summer 1820 | Kent, England | |
| John Sharman | Summer 1820 | Rutland, England | |
| William Sharp | Lent 1820 | Gloucestershire, England | |
| John Sharrock | Summer 1820 | Lancashire, England | |
| Anthony Shawe | Summer 1820 | Leicestershire, England | |
| Francis Sheales | Lent 1820 | Worcestershire, England | |
| Joseph Shelly | Lent 1820 | Warwickshire, England | |
| James Shelmerdin | Lent 1820 | Warwickshire, England | |
| John Shelmerdine | Lent 1820 | Cheshire, England | |
| James Shelmordine | Summer 1820 | Yorkshire – West Riding, England | |
| Henry Shepherd | Lent 1820 | Nottinghamshire, England | |
| Richard Sheridan | Summer 1820 | Worcestershire, England | |
| William Shiers | Lent 1820 | Yorkshire – North Riding, England | |
| James Silvester | Lent 1820 | Warwickshire, England | |
| William Simmonds | Lent 1820 | Hampshire, England | |
| William Simons | 1801 | Feb 1820 | Middlesex, England |
| William Simpson | Summer 1820 | Norfolk, England | |
| David Sinfield | 1800 | May 1820 | Middlesex, England |
| William Singleton | Summer 1820 | Hampshire, England | |
| Thomas Skinner | 1776 | Sep 1820 | Middlesex, England |
| Richard Skinner | Lent 1820 | Nottinghamshire, England | |
| Joseph Sleane | Lent 1820 | Warwickshire, England | |
| William Slocombe | Summer 1820 | Somerset, England | |
| William Slocombe | Summer 1820 | Somerset, England | |
| William Slough | Summer 1820 | Hertfordshire, England | |
| John Smart | Summer 1820 | Berkshire, England | |
| William Smedley | Summer 1820 | Leicestershire, England | |
| Isaac Smith | 1756 | Jun 1820 | Middlesex, England |
| Edward Smith | 1796 | May 1820 | Middlesex, England |
| William Smith | 1796 | Feb 1820 | Middlesex, England |
| John Smith | 1798 | Feb 1820 | Middlesex, England |
| Robert Smith | 1798 | Feb 1820 | Middlesex, England |
| John Smith | 1800 | Apr 1820 | Middlesex, England |
| Willm Sidney Smith | 1801 | Sep 1820 | Middlesex, England |
| Bailey Smith | Lent 1820 | Northamptonshire, England | |
| Benjamin Smith | Apr 1820 | Norfolk, England | |
| Charles Smith | Summer 1820 | Hertfordshire, England | |
| Elijah Smith | Lent 1820 | Buckinghamshire, England | |
| Henry Smith | Summer 1820 | Surrey, England | |
| Isaac Smith | Lent 1820 | Hampshire, England | |
| Isaac Smith | Summer 1820 | Norfolk, England | |
| James Smith | Summer 1820 | Hampshire, England | |
| James Smith | Summer 1820 | Lancashire, England | |
| James Smith | Summer 1820 | Lancashire, England | |
| James Smith | Summer 1820 | Surrey, England | |
| James Smith | Lent 1820 | Worcestershire, England | |
| James Smith | Summer 1820 | Yorkshire – West Riding, England | |
| John Smith | Lent 1820 | Hampshire, England | |
| John Smith | Lent 1820 | Lancashire, England | |
| John Smith | Lent 1820 | Shropshire, England | |
| John Smith | Lent 1820 | Yorkshire – North Riding, England | |
| Joseph Smith | Summer 1820 | Somerset, England | |
| Joseph Smith | Summer 1820 | Somerset, England | |
| Philip Smith | Lent 1820 | Hertfordshire, England | |
| Ralph Smith | Summer 1820 | Surrey, England | |
| Richard Smith | Summer 1820 | Oxfordshire, England | |
| Robert Smith | Apr 1820 | Gloucester, England | |
| Thomas Smith | Summer 1820 | Berkshire, England | |
| Thomas Smith | Summer 1820 | Kent, England | |
| Thomas Smith | Autumn 1820 | Radnorshire, Wales | |
| Thomas Smith | Lent 1820 | Worcestershire, England | |
| Thomas Smith | Summer 1820 | Yorkshire – West Riding, England | |
| Thomas Smith | Summer 1820 | Yorkshire – West Riding, England | |
| Timothy Smith | Summer 1820 | Monmouthshire, England | |
| William Smith | Lent 1820 | Cambridgeshire, England | |
| William Smith | Lent 1820 | Lancashire, England | |
| Willm Henry Smith | Lent 1820 | Gloucestershire, England | |
| John Smoothey | Summer 1820 | Somerset, England | |
| John Smoothey | Summer 1820 | Somerset, England | |
| Samuel Snailhouse | Lent 1820 | Warwickshire, England | |
| Thomas Snelling | Lent 1820 | Essex, England | |
| Valentine Soper | Lent 1820 | Kent, England | |
| Thomas Southwick | Lent 1820 | Shropshire, England | |
| Reuben Spencer | Lent 1820 | Gloucestershire, England | |
| Thomas Spencer | Lent 1820 | Warwickshire, England | |
| Joseph Spivey | Summer 1820 | Yorkshire – West Riding, England | |
| Samuel Spruce | Lent 1820 | Berkshire, England | |
| Willm Henry Stanford | 1801 | Apr 1820 | Middlesex, England |
| John Shaw Stange | 1796 | Apr 1820 | Middlesex, England |
| Samuel Staples Junr | Lent 1820 | Wiltshire, England | |
| Jos William Stapleton | 1797 | Jun 1820 | Middlesex, England |
| John Starkey | 1802 | Apr 1820 | Middlesex, England |
| George Steel | Lent 1820 | Lancashire, England | |
| Michael Stephens | Summer 1820 | Cornwall, England | |
| William Stephenson | Lent 1820 | Durham, England | |
| William Stepney | Lent 1820 | Kent, England | |
| Edward Stevens | Lent 1820 | Hampshire, England | |
| Stephen Stickley | Lent 1820 | Dorset, England | |
| Thomas Stickley | Lent 1820 | Dorset, England | |
| John Stinton | Summer 1820 | Herefordshire, England | |
| John Stitchway | 1800 | Apr 1820 | Middlesex, England |
| Thomas Stock Junr | Lent 1820 | Essex, England | |
| George Stockbridge | Summer 1820 | Buckinghamshire, England | |
| William Stocker | Lent 1820 | Gloucestershire, England | |
| Willm Patnell Stokes | Summer 1820 | Surrey, England | |
| James Stone Junr | Lent 1820 | Somerset, England | |
| William Stratford | Summer 1820 | Wiltshire, England | |
| John Sturmey | Summer 1820 | Warwickshire, England | |
| John Suter | Lent 1820 | Rutland, England | |
| John Swailes | Lent 1820 | Northamptonshire, England | |
| William Swift | Lent 1820 | Yorkshire – North Riding, England | |
| Joseph Swindell | Lent 1820 | Warwickshire, England | |
| John Symes | Summer 1820 | Somerset, England | |
| James Talbot | Lent 1820 | Berkshire, England | |
| Thomas Talbot | Summer 1820 | Buckinghamshire, England | |
| James Tanner | Summer 1820 | Surrey, England | |
| Benjamin Taylor | Lent 1820 | Yorkshire – North Riding, England | |
| Edward Taylor | Lent 1820 | Worcestershire, England | |
| John Taylor | Lent 1820 | Herefordshire, England | |
| John Taylor | Summer 1820 | Warwickshire, England | |
| John Taylor | Summer 1820 | Warwickshire, England | |
| John Taylor | Summer 1820 | Yorkshire – West Riding, England | |
| Joseph Taylor | Lent 1820 | Warwickshire, England | |
| Samuel Taylor | Lent 1820 | Lancashire, England | |
| Samuel Taylor | Lent 1820 | Nottinghamshire, England | |
| William Taylor | Lent 1820 | Surrey, England | |
| Robert Tebbs | Summer 1820 | Rutland, England | |
| John Tether | Lent 1820 | Lincolnshire, England | |
| Richard Thackray | Summer 1820 | Yorkshire – West Riding, England | |
| Robert Thirwin | Summer 1820 | Yorkshire – West Riding, England | |
| Arthur Thistlewood | 1776 | Apr 1820 | Middlesex, England |
| Daniel Thomas | 1790 | Apr 1820 | Middlesex, England |
| Susan Thomas | 1796 | Sep 1820 | Middlesex, England |
| Morgan Thomas | Autumn 1820 | Breconshire, Wales | |
| William Thompson | 1787 | Apr 1820 | Middlesex, England |
| William Thompson | 1799 | Sep 1820 | Middlesex, England |
| James Thompson | Lent 1820 | Suffolk, England | |
| John Thompson | Lent 1820 | Lancashire, England | |
| Robert Thompson | Lent 1820 | Lancashire, England | |
| Thomas Miles Thompson | Lent 1820 | Gloucestershire, England | |
| William Thompson | Lent 1820 | Lincolnshire, England | |
| Thomas Thorp | 1798 | Apr 1820 | Middlesex, England |
| James Thorp | Lent 1820 | Lancashire, England | |
| Richard Tidd | 1774 | Apr 1820 | Middlesex, England |
| William Tidd | Lent 1820 | Yorkshire – North Riding, England | |
| Edward Chas Tierney | 1796 | Sep 1820 | Middlesex, England |
| George Till | Summer 1820 | Staffordshire, England | |
| James Tilley | Lent 1820 | Sussex, England | |
| John Tilley | Lent 1820 | Kent, England | |
| John Tilling | 1791 | Jun 1820 | Middlesex, England |
| Edward Tippin | Summer 1820 | Warwickshire, England | |
| James Titcomb | Lent 1820 | Berkshire, England | |
| William Titmus | Lent 1820 | Bedfordshire, England | |
| Henry Tobin | 1793 | Dec 1820 | Middlesex, England |
| Elizabeth Tod | Lent 1820 | Lancashire, England | |
| John Tod | Lent 1820 | Lancashire, England | |
| Henry Todd | 1803 | Sep 1820 | Middlesex, England |
| William Toft | Lent 1820 | Staffordshire, England | |
| John Tomkins | Lent 1820 | Buckinghamshire, England | |
| Proctor Tong | Lent 1820 | Kent, England | |
| Ann Tonnick | Summer 1820 | Surrey, England | |
| Elizabeth Tookey | Lent 1820 | Cornwall, England | |
| William Touchfield | 1783 | Sep 1820 | Middlesex, England |
| Joseph Townend | Lent 1820 | Yorkshire – North Riding, England | |
| William Tracey | Lent 1820 | Devon, England | |
| Charles Tranter | Summer 1820 | Derbyshire, England | |
| William Trenfield | Lent 1820 | Warwickshire, England | |
| William Trotter | Lent 1820 | Worcestershire, England | |
| Elizabeth Trowman | Lent 1820 | Worcestershire, England | |
| Charles Trump | Lent 1820 | Somerset, England | |
| John Trump | Lent 1820 | Somerset, England | |
| Mary Tuck | Lent 1820 | Wiltshire, England | |
| Giles Tucker | Lent 1820 | Devon, England | |
| James Turner | Lent 1820 | Warwickshire, England | |
| Thomas Turner | Lent 1820 | Berkshire, England | |
| Thomas Turner | Lent 1820 | Staffordshire, England | |
| Thomas Tustin | Lent 1820 | Worcestershire, England | |
| Peter Tyler | 1803 | Sep 1820 | Middlesex, England |
| Jesse Upton | Summer 1820 | Kent, England | |
| Jesse Upton Jnr | Summer 1820 | Kent, England | |
| John Vallance | Summer 1820 | Yorkshire – West Riding, England | |
| Henry Veness | Summer 1820 | Sussex, England | |
| John Veness | Summer 1820 | Sussex, England | |
| John Vickers | 1792 | Jun 1820 | Middlesex, England |
| William Viner | Lent 1820 | Oxfordshire, England | |
| Golding Wade | Summer 1820 | Suffolk, England | |
| Adam Wagstaff | Lent 1820 | Nottinghamshire, England | |
| Joseph Waldron | Summer 1820 | Staffordshire, England | |
| John Waldrum | Lent 1820 | Nottinghamshire, England | |
| John Wales | Lent 1820 | Suffolk, England | |
| John Walford | Summer 1820 | Essex, England | |
| George Walker | Lent 1820 | Kent, England | |
| John Walker | Lent 1820 | Warwickshire, England | |
| John Walklate | Lent 1820 | Staffordshire, England | |
| William Wall | 1798 | Dec 1820 | Middlesex, England |
| Edward Wall | Summer 1820 | Herefordshire, England | |
| John Walls | Lent 1820 | Hertfordshire, England | |
| Thomas Walsh | Summer 1820 | Lancashire, England | |
| Philip Walton | Summer 1820 | Hampshire, England | |
| Ralph Walton | Lent 1820 | Cheshire, England | |
| Thomas Walton | Lent 1820 | Huntingdonshire, England | |
| Thomas Ward | 1802 | Jan 1820 | Middlesex, England |
| Henry Warren | Lent 1820 | Somerset, England | |
| John Warren | Lent 1820 | Hertfordshire, England | |
| John Warren | Lent 1820 | Surrey, England | |
| Samuel Waters | Summer 1820 | Monmouthshire, England | |
| Thomas Waters | Lent 1820 | Norfolk, England | |
| Ann Watkins | Spring 1820 | Breconshire, Wales | |
| James Watkins | Spring 1820 | Breconshire, Wales | |
| Thomas Watlin | Summer 1820 | Norfolk, England | |
| William Watts | Summer 1820 | Leicestershire, England | |
| Joseph Weaver | Summer 1820 | Warwickshire, England | |
| James Weaville | Lent 1820 | Yorkshire – North Riding, England | |
| Thomas Webb | 1791 | Sep 1820 | Middlesex, England |
| Joseph Webb | 1792 | Jun 1820 | Middlesex, England |
| John Webb | Lent 1820 | Oxfordshire, England | |
| Sarah Webb | Lent 1820 | Kent, England | |
| Thomas Webb | Summer 1820 | Shropshire, England | |
| William Webb | Lent 1820 | Warwickshire, England | |
| Daniel Websdale | Lent 1820 | Norfolk, England | |
| Robert Webster | 1798 | Sep 1820 | Middlesex, England |
| James Webster | Autumn 1820 | Cheshire, England | |
| John Webster | Lent 1820 | Norfolk, England | |
| Thomas Webster | Summer 1820 | Kent, England | |
| Edward Wedge | Lent 1820 | Berkshire, England | |
| James Wellspring | Lent 1820 | Hampshire, England | |
| Patrick Welsh | Lent 1820 | Essex, England | |
| Isaac West | Lent 1820 | Gloucestershire, England | |
| John West | Lent 1820 | Gloucestershire, England | |
| Edward Weston | Lent 1820 | Sussex, England | |
| James Westwood | Lent 1820 | Worcestershire, England | |
| Willm Burnett Wharton | Lent 1820 | Shropshire, England | |
| Joseph White | 1804 | Dec 1820 | Middlesex, England |
| Isaac White | Lent 1820 | Gloucestershire, England | |
| William White | Lent 1820 | Gloucestershire, England | |
| William Whitehouse | Lent 1820 | Warwickshire, England | |
| George Whittle | Lent 1820 | Essex, England | |
| George Whitton | Lent 1820 | Northamptonshire, England | |
| Henry Wicks | 1799 | Jan 1820 | Middlesex, England |
| Sarah Wicks | 1799 | Jan 1820 | Middlesex, England |
| George Wiggins | Lent 1820 | Berkshire, England | |
| Charles Wigley | Lent 1820 | Nottinghamshire, England | |
| James Wilcox | 1801 | Oct 1820 | Middlesex, England |
| John Wilkins | Summer 1820 | Somerset, England | |
| John Wilkins | Summer 1820 | Somerset, England | |
| William Wilkinson | 1772 | May 1820 | Middlesex, England |
| John Wilkinson | Lent 1820 | Cumberland, England | |
| Joseph Wilks | Summer 1820 | Kent, England | |
| Thomas Willcocks | Lent 1820 | Nottinghamshire, England | |
| John Willcox Junr | Summer 1820 | Somerset, England | |
| John Willcox Junr | Summer 1820 | Somerset, England | |
| John Williams | 1792 | Apr 1820 | Middlesex, England |
| James Williams | 1803 | Apr 1820 | Middlesex, England |
| David Williams | 1804 | Feb 1820 | Middlesex, England |
| David Williams | Summer 1820 | Montgomeryshire, Wales | |
| Elizabeth Williams | Summer 1820 | Staffordshire, England | |
| Francis Williams | Lent 1820 | Devon, England | |
| Henry Williams | Summer 1820 | Cornwall, England | |
| Henry Williams | Lent 1820 | Worcestershire, England | |
| James Williams | Lent 1820 | Hampshire, England | |
