This is a list of accused sentenced to death – this is not a definitive inventory.
If you can find the name you are searching please make contact here. I will see if any archive material is available. If you cannot find the person you are searching don’t worry as my database only covers limited information – so please enquire anyway, I will do a search and get back to you.
| Accused | Birth | Trial Date | Trial Place |
| Wm Ablart | Lent 1814 | Monmouthshire, England | |
| Jas Abraham | Lent 1814 | Monmouthshire, England | |
| Wm Abrey | Lent 1814 | Essex, England | |
| Saml Adams | Summer 1814 | Norfolk, England | |
| John Air | Summer 1814 | Lincolnshire, England | |
| Thos Alexander | 1781 | 26 May 1814 | Middlesex, England |
| Peter Allan | Summer 1814 | Durham, England | |
| Chas Allen | 1795 | 29 Oct 1814 | Middlesex, England |
| Manuel Amarro | 1789 | 1 Jun 1814 | Middlesex, England |
| John Andrews | Summer 1814 | Norfolk, England | |
| John Angler | 1775 | 2 Dec 1814 | Middlesex, England |
| Augustine Antonio | Summer 1814 | Lancashire, England | |
| Robt Armstrong | Summer 1814 | Lancashire, England | |
| Jas Artegan | Summer 1814 | Hampshire, England | |
| Robt Artley | Summer 1814 | Yorkshire – North Riding, England | |
| John Ashton | 1789 | 6 Jul 1814 | Middlesex, England |
| Jas Ashworth | Lent 1814 | Lancashire, England | |
| Wm Atkinson | 1780 | 17 Jan 1814 | Middlesex, England |
| Geo Avery | Lent 1814 | Worcestershire, England | |
| Geo Bailley | Summer 1814 | Berkshire, England | |
| Edwd Baker | Summer 1814 | Devon, England | |
| John Baker | Summer 1814 | Leicestershire, England | |
| Geo Ballamy | Summer 1814 | Devon, England | |
| Benjn Bampton | Lent 1814 | Hampshire, England | |
| Joseph Banister | 1782 | 27 Apr 1814 | Middlesex, England |
| Richd Bankin | Lent 1814 | Essex, England | |
| John Barber | Feb 1814 | Cambridgeshire, England | |
| William Barnett | 1793 | 29 Oct 1814 | Middlesex, England |
| Ann Barnett | Lent 1814 | Nottinghamshire, England | |
| Philip Batchelor | Summer 1814 | Hampshire, England | |
| John Bate | Lent 1814 | Warwickshire, England | |
| Edmd Bates | Lent 1814 | Sussex, England | |
| Wm Bates | Lent 1814 | Staffordshire, England | |
| John Bavis | Lent 1814 | Lincolnshire, England | |
| Wm Baxter | 1788 | 19 Sep 1814 | Middlesex, England |
| George Beck | 1791 | 31 Oct 1814 | Middlesex, England |
| Sarah Belbin | Lent 1814 | Surrey, England | |
| Wm Bell | Lent 1814 | Lincolnshire, England | |
| Wm Bennett | Lent 1814 | Gloucestershire, England | |
| John Bentick | Feb 1814 | Cambridgeshire, England | |
| Wm Bentley | Lent 1814 | Warwickshire, England | |
| Ann Berridge | 1796 | 14 Jan 1814 | Middlesex, England |
| Michael Berry | 1794 | 25 May 1814 | Middlesex, England |
| John Blundell | Lent 1814 | Northamptonshire, England | |
| Joachim Boas | 1786 | 11 Jul 1814 | Middlesex, England |
| Ann Bolton | Lent 1814 | Surrey, England | |
| John Bone | Lent 1814 | Hampshire, England | |
| Wm Henry Botterill | 1791 | 20 Apr 1814 | Middlesex, England |
| Chas Boulton | Lent 1814 | Surrey, England | |
| Wm Bowman | Lent 1814 | Essex, England | |
| Jas Boyce | Lent 1814 | Essex, England | |
| John Boynes | Lent 1814 | Devon, England | |
| Joseph Bradley | Lent 1814 | Yorkshire – North Riding, England | |
| Wm Bradley | Summer 1814 | Hampshire, England | |
| Thos Bradshaw | Lent 1814 | Hertfordshire, England | |
| Wm Bray | Lent 1814 | Hertfordshire, England | |
| John Briggs | Summer 1814 | Kent, England | |
| Chas Britton | Lent 1814 | Surrey, England | |
| John Brown | Lent 1814 | Gloucestershire, England | |
| John Brown | Summer 1814 | Lancashire, England | |
| Richd Brown | Lent 1814 | Surrey, England | |
| Saml Brown | Lent 1814 | Leicestershire, England | |
| Thos Brown | Lent 1814 | Hampshire, England | |
| Margaret Bryan | 1790 | 23 Apr 1814 | Middlesex, England |
| Thos Bryan | Summer 1814 | Staffordshire, England | |
| John Buckley | Lent 1814 | Lancashire, England | |
| Wm Burns | Lent 1814 | Cornwall, England | |
| Wm Burns | Lent 1814 | Shropshire, England | |
| Joseph Burrell | 1803 | 16 Feb 1814 | Middlesex, England |
| William Butcher | 1791 | 21 Feb 1814 | Middlesex, England |
| Thos Butler | Lent 1814 | Buckinghamshire, England | |
| Wm Butler | Lent 1814 | Warwickshire, England | |
| Benjn Butterworth | Lent 1814 | Lancashire, England | |
| Caden | 1796 | Jun 1814 | Middlesex, England |
| Chas Callaghan | Lent 1814 | Surrey, England | |
| Wm Cane | Lent 1814 | Surrey, England | |
| Wm Carnal | Lent 1814 | Essex, England | |
| Fardy Carrell | 1788 | 26 Oct 1814 | Middlesex, England |
| Lydia Case | 1802 | 29 Oct 1814 | Middlesex, England |
| Danl Casey | Lent 1814 | Surrey, England | |
| Sarah Chandler | Spring 1814 | Radnorshire, Wales | |
| Paul Chubb | Lent 1814 | Wiltshire, England | |
| Henry Clack | Lent 1814 | Oxfordshire, England | |
| Ann Clarke | Jan 1814 | Norfolk, England | |
| Edwd Clarke | Summer 1814 | Essex, England | |
| John Beckett Clements | 1778 | 27 Apr 1814 | Middlesex, England |
| Henry Clements | 1789 | 14 Sep 1814 | Middlesex, England |
| Wm Robt Clements | 1791 | 25 Apr 1814 | Middlesex, England |
| Geo Coates | 1794 | 26 Oct 1814 | Middlesex, England |
| John Cockram | Lent 1814 | Devon, England | |
| Jas Coleman | 1790 | 19 Sep 1814 | Middlesex, England |
| Philip Collins | Summer 1814 | Surrey, England | |
| Edwd Cook | Summer 1814 | Leicestershire, England | |
| Mary Cook | Summer 1814 | Dorset, England | |
| Mary Ann Cooley | 1799 | 5 Dec 1814 | Middlesex, England |
| Richd Cooper | Summer 1814 | Staffordshire, England | |
| Saml Cope | Summer 1814 | Devon, England | |
| Elizth Corcoran | Lent 1814 | Shropshire, England | |
| Lawrence Corcoran | Lent 1814 | Shropshire, England | |
| Edwd Cotton | Lent 1814 | Yorkshire – North Riding, England | |
| Thos Cowane | Lent 1814 | Essex, England | |
| Ann Crampton | Summer 1814 | Durham, England | |
| Thos Crane | Lent 1814 | Norfolk, England | |
| James Crawford | Summer 1814 | Northumberland, England | |
| Isaac Cribb | Summer 1814 | Somerset, England | |
| Thos Cribb | Summer 1814 | Wiltshire, England | |
| Amos Crisp | 1791 | 27 Oct 1814 | Middlesex, England |
| John Crofs | Summer 1814 | Somerset, England | |
| Benjn Cross | Lent 1814 | Herefordshire, England | |
| Joseph Cuff | Summer 1814 | Surrey, England | |
| Jas Brown Cunningham | Lent 1814 | Surrey, England | |
| Thos Curle | Lent 1814 | Wiltshire, England | |
| Chas Jean Marie Dancé | Lent 1814 | Hampshire, England | |
| Josh Darling | Lent 1814 | Shropshire, England | |
| Jas Davenport | Lent 1814 | Staffordshire, England | |
| Evan Davies | Spring 1814 | Breconshire, Wales | |
| Evan Davis | Summer 1814 | Staffordshire, England | |
| John Davis | Summer 1814 | Surrey, England | |
| Richd Dee | Lent 1814 | Wiltshire, England | |
| Elizth Denham | 1798 | 1 Dec 1814 | Middlesex, England |
| James Denzey | Summer 1814 | Warwickshire, England | |
| Thos Devine | Easter 1814 | Northamptonshire, England | |
| John Dewett | Lent 1814 | Buckinghamshire, England | |
| Dan Dickins | Summer 1814 | Northamptonshire, England | |
| Thos Dodman | 1777 | 22 Apr 1814 | Middlesex, England |
| Michl Dogherty | Lent 1814 | Buckinghamshire, England | |
| Hugh Donaldson | 1795 | 15 Jan 1814 | Middlesex, England |
| Wm Donovan | 1782 | 13 Dec 1814 | Middlesex, England |
| Robt Douthart | Summer 1814 | Cumberland, England | |
| Cathe Doyle | 1777 | 14 Sep 1814 | Middlesex, England |
| Mary Dunn | 1786 | 25 May 1814 | Middlesex, England |
| Charles Dyche | Summer 1814 | Derbyshire, England | |
| Ann Edwards | Lent 1814 | Nottinghamshire, England | |
| John Edwards | Lent 1814 | Nottinghamshire, England | |
| Richd Edwards | Summer 1814 | Gloucestershire, England | |
| Wm Edyvean | Lent 1814 | Cornwall, England | |
| Wm Elliot | Lent 1814 | Bedfordshire, England | |
| Willm Elliott | 1774 | 12 Jul 1814 | Middlesex, England |
| Moses Ellis | Summer 1814 | Worcestershire, England | |
| Thos Ellis | Lent 1814 | Warwickshire, England | |
| Geo Ellwood | Lent 1814 | Lancashire, England | |
| Elizth Evans | 1774 | 21 Apr 1814 | Middlesex, England |
| Edwd Evans | Summer 1814 | Shropshire, England | |
| John Evans | Spring 1814 | Denbighshire, Wales | |
| Joseph Evans | Summer 1814 | Somerset, England | |
| Wm Featherstone | 1785 | 23 Apr 1814 | Middlesex, England |
| Alexr Ferguson | Summer 1814 | Buckinghamshire, England | |
| John Field | 1793 | 25 May 1814 | Middlesex, England |
| John Field | Lent 1814 | Sussex, England | |
| John Fischer | 1781 | 12 Jul 1814 | Middlesex, England |
| John Ford | Summer 1814 | Gloucestershire, England | |
| John Ford | Summer 1814 | Surrey, England | |
| Samuel Fowler | 1802 | 16 Feb 1814 | Middlesex, England |
| Peter Frank | Summer 1814 | Cheshire, England | |
| Richd Franks | Lent 1814 | Somerset, England | |
| Cathe Frear | 1772 | 1 Dec 1814 | Middlesex, England |
| Henry French | 1777 | 16 Feb 1814 | Middlesex, England |
| Ann French | Lent 1814 | Devon, England | |
| Paul Freswater | Summer 1814 | Bedfordshire, England | |
| Wm Fry | Summer 1814 | Wiltshire, England | |
| Henry Fuller | Lent 1814 | Sussex, England | |
| Edwd Gardener | Lent 1814 | Worcestershire, England | |
| Henry Gardener | Lent 1814 | Warwickshire, England | |
| Wm Gardner | 1772 | 29 Oct 1814 | Middlesex, England |
| Joseph Gardner | Summer 1814 | Warwickshire, England | |
| Saml Geers | Lent 1814 | Cheshire, England | |
| John George | Summer 1814 | Cornwall, England | |
| Geo Gerrard | Summer 1814 | Cheshire, England | |
| Jane Getty | Summer 1814 | Lancashire, England | |
| Wm Getty | Summer 1814 | Lancashire, England | |
| Sarah Gibbs | 1791 | 23 Apr 1814 | Middlesex, England |
| Mary Gibbs | Lent 1814 | Suffolk, England | |
| Jas Gilling | Lent 1814 | Hampshire, England | |
| John Goddard | Lent 1814 | Devon, England | |
| John Goff | Lent 1814 | Devon, England | |
| Richd Goldsby | Lent 1814 | Warwickshire, England | |
| Henry Goodhall | Apr 1814 | Gloucester, England | |
| Hannah Goodyer | 1781 | 14 Sep 1814 | Middlesex, England |
| John Gothard | Lent 1814 | Sussex, England | |
| Thos Gough | Summer 1814 | Shropshire, England | |
| Mary Ann Gould | Lent 1814 | Berkshire, England | |
| Mary Gray | 1796 | 19 Feb 1814 | Middlesex, England |
| Wm Greatley | Lent 1814 | Kent, England | |
| Wm Green | 1796 | 1 Dec 1814 | Middlesex, England |
| Saml Green | Lent 1814 | Buckinghamshire, England | |
| Henry Greentree | Lent 1814 | Hampshire, England | |
| Wm Greentree | Lent 1814 | Hampshire, England | |
| Maurice Griffin | Lent 1814 | Suffolk, England | |
| John Griffith | Lent 1814 | Shropshire, England | |
| Harry Griffiths | 1761 | 31 Oct 1814 | Middlesex, England |
| Wm Grigg | Lent 1814 | Surrey, England | |
| John Haigh | Lent 1814 | Yorkshire – North Riding, England | |
| James Hall | 1770 | 14 Jan 1814 | Middlesex, England |
| Jno Nichs Hall | Lent 1814 | Cheshire, England | |
| John Hall Junr | Summer 1814 | Durham, England | |
| Mary Halworth | Lent 1814 | Huntingdonshire, England | |
| John Hammond | Lent 1814 | Nottinghamshire, England | |
| James Hanlon | Lent 1814 | Devon, England | |
| Ann Hannam | Summer 1814 | Shropshire, England | |
| Chas Hardcastle | Summer 1814 | Dorset, England | |
| Chas Harding | 16 Feb 1814 | Middlesex, England | |
| Jas Hardy | 1767 | 16 Sep 1814 | Middlesex, England |
| Josh Harris | Lent 1814 | Monmouthshire, England | |
| Thomas Hart | 1787 | 20 Sep 1814 | Middlesex, England |
| John Harvey | Lent 1814 | Dorset, England | |
| Mary Hasty | Summer 1814 | Northumberland, England | |
| John Hathway | Summer 1814 | Wiltshire, England | |
| Jas Haworth | Lent 1814 | Lancashire, England | |
| Stephen Hayes | Lent 1814 | Kent, England | |
| Mary Hearnden | Lent 1814 | Kent, England | |
| John Hedger | 1794 | 1 Dec 1814 | Middlesex, England |
| James Herbert | Lent 1814 | Berkshire, England | |
| John Hewett | Lent 1814 | Nottinghamshire, England | |
| Ann Hickey | 1798 | 20 Sep 1814 | Middlesex, England |
| John Higgs | Lent 1814 | Somerset, England | |
| Elizth Hill | Lent 1814 | Somerset, England | |
| Thos Hill | Lent 1814 | Surrey, England | |
| John Hine | Lent 1814 | Buckinghamshire, England | |
| Joseph Hoare | 1790 | 5 Dec 1814 | Middlesex, England |
| Jane Hoare | Lent 1814 | Lancashire, England | |
| Martin Hogan | 1779 | 21 Jan 1814 | Middlesex, England |
| Thos Holland | Lent 1814 | Sussex, England | |
| Thos Hollick | Summer 1814 | Warwickshire, England | |
| Geo Hollier | Summer 1814 | Dorset, England | |
| Charles Hollingshead | 1793 | 12 Jul 1814 | Middlesex, England |
| Henry William Hollins | 1769 | 16 Sep 1814 | Middlesex, England |
| Robt Horne | Summer 1814 | Oxfordshire, England | |
| Jas Hornsby | Lent 1814 | Worcestershire, England | |
| Thos Horton | Summer 1814 | Staffordshire, England | |
| Wm Horton | Summer 1814 | Lancashire, England | |
| Robert Howard | 1787 | 27 Apr 1814 | Middlesex, England |
| Jas Howard | Summer 1814 | Gloucestershire, England | |
| John Howard | Lent 1814 | Lancashire, England | |
| Teresa Howard | Lent 1814 | Warwickshire, England | |
| William Huggins | 1783 | 27 Apr 1814 | Middlesex, England |
| Thos Hughes | Summer 1814 | Kent, England | |
| Jane Humphreys | Lent 1814 | Lancashire, England | |
| Thos Humphries | Lent 1814 | Lincolnshire, England | |
| Joshua Hunter | Lent 1814 | Yorkshire – North Riding, England | |
| John Hutchinson | Summer 1814 | Northumberland, England | |
| Wm Hutchinson | Lent 1814 | Yorkshire – North Riding, England | |
| Wm Jackson | Lent 1814 | Warwickshire, England | |
| Thos James | 1790 | 2 Dec 1814 | Middlesex, England |
| John James | Lent 1814 | Yorkshire – North Riding, England | |
| Thos Jarvis | Lent 1814 | Bedfordshire, England | |
| Thos Jenkins | Lent 1814 | Hampshire, England | |
| Wm Jenkins | Lent 1814 | Surrey, England | |
| Wm Jeynes | Lent 1814 | Worcestershire, England | |
| Robert Johnson | 1792 | 21 Apr 1814 | Middlesex, England |
| Josh Johnson | Summer 1814 | Berkshire, England | |
| Wm Johnson | Lent 1814 | Bedfordshire, England | |
| Jas Johnston | Summer 1814 | Cumberland, England | |
| Isaac Johnstone | Summer 1814 | Hampshire, England | |
| Elizth Jones | 1786 | 14 Sep 1814 | Middlesex, England |
| Willlm Jones | 1790 | 14 Jan 1814 | Middlesex, England |
| Wm Jones | 1796 | 1 Nov 1814 | Middlesex, England |
| Thomas Jones | 1801 | 15 Jan 1814 | Middlesex, England |
| John Jones | Lent 1814 | Monmouthshire, England | |
| Josh Jones | Spring 1814 | Montgomeryshire, Wales | |
| Thos Jones | Jul 1814 | Cambridgeshire, England | |
| Thos Jones | Summer 1814 | Devon, England | |
| Thos Jones | Summer 1814 | Gloucestershire, England | |
| Wm Jones | Summer 1814 | Worcestershire, England | |
| Sarah Kealing | 1775 | 17 Sep 1814 | Middlesex, England |
| Thos Kemp | Lent 1814 | Essex, England | |
| C Kent | Summer 1814 | Essex, England | |
| John Cooper Kershaw | Summer 1814 | Lancashire, England | |
| Saml Kindon | Lent 1814 | Warwickshire, England | |
| Wm King | 1791 | 27 Oct 1814 | Middlesex, England |
| Robt King | 1795 | 27 Oct 1814 | Middlesex, England |
| John King | Lent 1814 | Northamptonshire, England | |
| Jas Kingsbury | Lent 1814 | Essex, England | |
| Thos Kingsbury | Lent 1814 | Essex, England | |
| John Kippas | Lent 1814 | Yorkshire – North Riding, England | |
| Wm Kipping | Lent 1814 | Buckinghamshire, England | |
| Saml Knight | 1765 | 30 May 1814 | Middlesex, England |
| Jas Knight | 1768 | 30 May 1814 | Middlesex, England |
| Joachim De Lafonte | 1794 | 31 Oct 1814 | Middlesex, England |
| Mary Langridge | Lent 1814 | Kent, England | |
| Ann Lantaff | Lent 1814 | Huntingdonshire, England | |
| Elizabeth Lantaff | Lent 1814 | Huntingdonshire, England | |
| Thos Lanyon | Lent 1814 | Warwickshire, England | |
| John Leavy | 1803 | 3 Dec 1814 | Middlesex, England |
| John Leech | Lent 1814 | Norfolk, England | |
| Mary Lees | Lent 1814 | Staffordshire, England | |
| Geo Lentz | 1797 | 14 Jan 1814 | Middlesex, England |
| Mary Leonard | 1744 | 25 May 1814 | Middlesex, England |
| Aaron Levy | 16 Feb 1814 | Middlesex, England | |
| Jas Liversedge | Summer 1814 | Yorkshire – North Riding, England | |
| Richd Lock | Lent 1814 | Northamptonshire, England | |
| Charles Logan | 1791 | 17 Sep 1814 | Middlesex, England |
| Geo Long | Lent 1814 | Somerset, England | |
| Saml Love | 1774 | 19 Sep 1814 | Middlesex, England |
| Jas Lowe | Summer 1814 | Cheshire, England | |
| John Lucas | Lent 1814 | Surrey, England | |
| Henry Lye | 1790 | 30 May 1814 | Middlesex, England |
| John Lyford | Lent 1814 | Northamptonshire, England | |
| John MacCann | Summer 1814 | Lancashire, England | |
| Benjn Maddocks | Summer 1814 | Essex, England | |
| Josh Maddocks | Summer 1814 | Essex, England | |
| James Magenis | 1786 | 20 Sep 1814 | Middlesex, England |
| John Manners | 1791 | 17 Sep 1814 | Middlesex, England |
| John Manning | 1793 | 14 Jan 1814 | Middlesex, England |
| Robt Marchment | Lent 1814 | Wiltshire, England | |
| Josh Maresca | 1790 | 17 Feb 1814 | Middlesex, England |
| Michl Maroney | 1791 | 6 Jul 1814 | Middlesex, England |
| Mary Marriott | 1786 | 17 Sep 1814 | Middlesex, England |
| John Martin | Lent 1814 | Hampshire, England | |
| Thos Martin | Summer 1814 | Lancashire, England | |
| John Masheter | 1783 | 25 May 1814 | Middlesex, England |
| Geo Maulkin | Summer 1814 | Suffolk, England | |
| Cathe McCarthy | 1755 | 14 Sep 1814 | Middlesex, England |
| Elizth McDonald | 1746 | 26 Oct 1814 | Middlesex, England |
| Maria McIntire | Summer 1814 | Kent, England | |
| Andrew McKew | Lent 1814 | Buckinghamshire, England | |
| Geo McManus | 1792 | 2 Dec 1814 | Middlesex, England |
| Walter McTaggart | Summer 1814 | Surrey, England | |
| Wm Meadows | Summer 1814 | Devon, England | |
| Robt Medlicote | Summer 1814 | Shropshire, England | |
| Wm Mercer | Summer 1814 | Lancashire, England | |
| Andre Mignott | Lent 1814 | Kent, England | |
| Josh Milbank | 1767 | 15 Jan 1814 | Middlesex, England |
| Matilda Miller | 1770 | 30 Nov 1814 | Middlesex, England |
| John Miller | 1784 | 12 Jul 1814 | Middlesex, England |
| George Miller | Lent 1814 | Devon, England | |
| Joseph Mirfield | 1792 | 22 Apr 1814 | Middlesex, England |
| John Mitchell | 1780 | 11 Jul 1814 | Middlesex, England |
| Wm Mitchell | 1780 | 21 Sep 1814 | Middlesex, England |
| James Mitchell | 1781 | 16 Sep 1814 | Middlesex, England |
| Ann Molyneux | Summer 1814 | Lancashire, England | |
| Moodie | May 1814 | Middlesex, England | |
| Henry Moone | Lent 1814 | Shropshire, England | |
| John Moore | 1792 | 12 Jan 1814 | Middlesex, England |
| Robt Moore | 1797 | 12 Jan 1814 | Middlesex, England |
| Henry Moore | Lent 1814 | Staffordshire, England | |
| Lewis Morgan | Dec 1814 | Kent, England | |
| John Morris | 1806 | 16 Feb 1814 | Middlesex, England |
| Geo Morris | Summer 1814 | Lincolnshire, England | |
| John Morris | Lent 1814 | Warwickshire, England | |
| Sarah Morris | Lent 1814 | Kent, England | |
| Thos Morris | Summer 1814 | Northamptonshire, England | |
| John Morrison | Lent 1814 | Devon, England | |
| Wm Mott | Lent 1814 | Warwickshire, England | |
| Jas Mountain | Lent 1814 | Yorkshire – North Riding, England | |
| Munnoo | 23 Sep 1814 | Middlesex, England | |
| Eleanor Munro | 1786 | 17 Jan 1814 | Middlesex, England |
| John Murphy | 1788 | 1 Dec 1814 | Middlesex, England |
| Wm Murphy | Summer 1814 | Lancashire, England | |
| John Nicholson | Lent 1814 | Staffordshire, England | |
| Mary Nicholson | Lent 1814 | Warwickshire, England | |
| Thos Nicholson | Summer 1814 | Westmorland, England | |
| John Nield | Lent 1814 | Cheshire, England | |
| John Noble | Lent 1814 | Dorset, England | |
| John Notley | Lent 1814 | Essex, England | |
| Patrick Nowlan | 1790 | 30 Nov 1814 | Middlesex, England |
| Jas Oakley | Lent 1814 | Hampshire, England | |
| Mary Oates | Summer 1814 | Northumberland, England | |
| John O’Brien | Lent 1814 | Hampshire, England | |
| Wm Oliver | Summer 1814 | Yorkshire – North Riding, England | |
| Danl Oneal | Lent 1814 | Nottinghamshire, England | |
| Sarah Oneal | Lent 1814 | Nottinghamshire, England | |
| Thos Oram | Lent 1814 | Kent, England | |
| Thos Osmond | 1784 | 29 Oct 1814 | Middlesex, England |
| John Otooway | Summer 1814 | Kent, England | |
| Sarah Ovens | Lent 1814 | Somerset, England | |
| Richd Page | Summer 1814 | Surrey, England | |
| Jesse Palmer | Summer 1814 | Essex, England | |
| Panjang | Jul 1814 | Middlesex, England | |
| John Parchment | Lent 1814 | Surrey, England | |
| John Parton | Lent 1814 | Shropshire, England | |
| Joseph Payne | 1772 | 6 Jul 1814 | Middlesex, England |
| Robert Peacock | Lent 1814 | Gloucestershire, England | |
| Jas Pearce | Summer 1814 | Somerset, England | |
| Thos Pearson | 1790 | 14 Sep 1814 | Middlesex, England |
| Thos Penwright | Summer 1814 | Bedfordshire, England | |
| Wm Perceval | Lent 1814 | Lincolnshire, England | |
| William Perry | Lent 1814 | Nottinghamshire, England | |
| Wm Petherick | 1782 | 15 Jan 1814 | Middlesex, England |
| Elizth Phillips | 1793 | 1 Dec 1814 | Middlesex, England |
| Wm Pollard | Summer 1814 | Cambridgeshire, England | |
| Jas Pollitt | Summer 1814 | Cheshire, England | |
| Joseph Pope | Lent 1814 | Devon, England | |
| Saml Pope | Lent 1814 | Hertfordshire, England | |
| Geo Post | Summer 1814 | Cheshire, England | |
| Wm Potter | Summer 1814 | Essex, England | |
| Thos Powell | 1785 | 20 Sep 1814 | Middlesex, England |
| Ann Powell | Lent 1814 | Gloucestershire, England | |
| Humphrey Preece | Lent 1814 | Herefordshire, England | |
| Wm Price | 1795 | 14 Jan 1814 | Middlesex, England |
| Phoebe Price | Summer 1814 | Cheshire, England | |
| Wm Pritchard | 1788 | 26 May 1814 | Middlesex, England |
| David Prodger | Lent 1814 | Sussex, England | |
| Evan Pugh | Lent 1814 | Cardiganshire, Wales | |
| Henry Pullen | Lent 1814 | Yorkshire – North Riding, England | |
| Wm Quarterman | Lent 1814 | Berkshire, England | |
| Thos Rands | Summer 1814 | Kent, England | |
| John Ratcliffe | Summer 1814 | Lancashire, England | |
| Jasper Raven | Summer 1814 | Essex, England | |
| Jas Read | Lent 1814 | Sussex, England | |
| Henry Rees | Lent 1814 | Devon, England | |
| Wm Renshaw | Lent 1814 | Cheshire, England | |
| Francois Retif | Lent 1814 | Hampshire, England | |
| Geo Rew | Summer 1814 | Gloucestershire, England | |
| John Reynolds | Lent 1814 | Warwickshire, England | |
| John Richards | 1790 | 14 Sep 1814 | Middlesex, England |
| Chas Riley | Summer 1814 | Lancashire, England | |
| Thos Ritson | Summer 1814 | Northumberland, England | |
| Robert Roberts | 1777 | 3 Dec 1814 | Middlesex, England |
| John Roberts | 1793 | 12 Jul 1814 | Middlesex, England |
| Esther Roberts | Summer 1814 | Warwickshire, England | |
| Jas Roberts | Lent 1814 | Monmouthshire, England | |
| Maria Roberts | Lent 1814 | Lancashire, England | |
| Thos Roberts | Summer 1814 | Lancashire, England | |
| John Robertshaw | Summer 1814 | Lancashire, England | |
| Thomas Robinson | 1771 | 29 Oct 1814 | Middlesex, England |
| John Robinson | 1798 | 27 May 1814 | Middlesex, England |
| Allen Robinson | Summer 1814 | Lancashire, England | |
| Moses Rochatz | 1789 | 11 Jul 1814 | Middlesex, England |
| Sarah Rockley | Summer 1814 | Cheshire, England | |
| Thos Roe | Lent 1814 | Warwickshire, England | |
| Andrew Roke | 1798 | 16 Feb 1814 | Middlesex, England |
| Thos Rolfe | Lent 1814 | Hertfordshire, England | |
| Fredk Rong | Summer 1814 | Devon, England | |
| John Roper | Summer 1814 | Warwickshire, England | |
| Jas Rowland | Summer 1814 | Berkshire, England | |
| Mary Russell | 1772 | 30 Nov 1814 | Middlesex, England |
| Wm Russell | Lent 1814 | Kent, England | |
| John Rymell | Lent 1814 | Warwickshire, England | |
| Thos Sanderson | Lent 1814 | Shropshire, England | |
| John Scott | Lent 1814 | Lincolnshire, England | |
| James Seagrim | 1791 | 1 Dec 1814 | Middlesex, England |
| Jean Louis Seré | Lent 1814 | Hampshire, England | |
| John Servant | Lent 1814 | Devon, England | |
| Jas Sharland | Jan 1814 | Devon, England | |
| Wm Sharp | Summer 1814 | Berkshire, England | |
| Jane Sharpe | 1785 | 19 Jan 1814 | Middlesex, England |
| Thomas Sharpe | 1787 | 28 Oct 1814 | Middlesex, England |
| Josh Shaw | Lent 1814 | Sussex, England | |
| Elizth Simmons | Summer 1814 | Shropshire, England | |
| James Smiles | Summer 1814 | Northumberland, England | |
| Thomas Smith | 1754 | 15 Jan 1814 | Middlesex, England |
| Thomas Smith | 1763 | 14 Jan 1814 | Middlesex, England |
| Patrick Smith | 1772 | 1 Nov 1814 | Middlesex, England |
| Charles Smith | 1781 | 8 Jul 1814 | Middlesex, England |
| William Smith | 1784 | 25 Apr 1814 | Middlesex, England |
| Hartley Smith | 1789 | 16 Feb 1814 | Middlesex, England |
| James Smith | 1801 | 27 Apr 1814 | Middlesex, England |
| Jas Smith | Apr 1814 | Gloucester, England | |
| Jas Smith | Lent 1814 | Surrey, England | |
| John Smith | Summer 1814 | Cheshire, England | |
| John Smith | Lent 1814 | Derbyshire, England | |
| John Smith | Summer 1814 | Hertfordshire, England | |
| John Smith | Summer 1814 | Yorkshire – North Riding, England | |
| Robt Smith | Lent 1814 | Huntingdonshire, England | |
| Sarah Smith | Lent 1814 | Staffordshire, England | |
| Thos Smith | Summer 1814 | Somerset, England | |
| Moses Solomons | 1805 | 16 Feb 1814 | Middlesex, England |
| Sootoo | Jun 1814 | Middlesex, England | |
| Wm Henry Souper | Summer 1814 | Hampshire, England | |
| John Spencer | Lent 1814 | Essex, England | |
| Josh Spencer | Summer 1814 | Staffordshire, England | |
| William Spink | Summer 1814 | Derbyshire, England | |
| Thomas Squires | Lent 1814 | Nottinghamshire, England | |
| Jane Standfield | 1774 | 30 May 1814 | Middlesex, England |
| Jas Standidge | Lent 1814 | Surrey, England | |
| Charlotte Stanley | 1797 | 30 Nov 1814 | Middlesex, England |
| Jas Stanton | Lent 1814 | Cheshire, England | |
| Thos Steele | Lent 1814 | Hampshire, England | |
| Rosa Stewart | Summer 1814 | Northumberland, England | |
| James Stock | 1779 | 28 Apr 1814 | Middlesex, England |
| Jas Strangeways | 1786 | 21 Sep 1814 | Middlesex, England |
| John Stubbard | Summer 1814 | Norfolk, England | |
| Francis Sturgess | 1774 | 6 Jul 1814 | Middlesex, England |
| William Sturman | 1781 | 19 Feb 1814 | Middlesex, England |
