This is a list of accused sentenced to death – this is not a definitive inventory.
If you can find the name you are searching please make contact here. I will see if any archive material is available. If you cannot find the person you are searching don’t worry as my database only covers limited information – so please enquire anyway, I will do a search and get back to you.
| Surname | First names | Execution Location |
Date (day/month/year) |
| Abramovitch | Myer | Pentonville | 06/03/12 |
| Absalom | Albert George | Liverpool | 25/07/28 |
| Adams | James | Duke Street | 11/11/19 |
| Ah Tam | Lock | Liverpool | 23/03/26 |
| Alcott | John James | Wandsworth | 02/01/53 |
| Aldred | William Thomas | Manchester | 22/06/20 |
| Ali | Tahir | Durham | 21/03/52 |
| Allaway | Thomas Henry | Winchester | 19/08/22 |
| Allen | Margaret | Manchester | 12/01/49 |
| Allen | Peter Anthony | Liverpool | 13/08/64 |
| Amery | John | Wandsworth | 19/12/45 |
| Amos | John Vickers | Newcastle | 22/07/13 |
| Anastassiou | Alexander | Pentonville | 03/06/31 |
| Anderson | Arthur | Wandsworth | 21/07/42 |
| Anderson | Edward Walter | Durham | 31/07/41 |
| Anderson | George | St Albans | 23/12/14 |
| Anderson | Percy Charles | Wandsworth | 16/04/35 |
| Antorka | Varnavas Loizi | Pentonville | 10/08/33 |
| Appleby | Herbert | Durham | 24/12/52 |
| Appleby | William | Durham | 11/07/40 |
| Apted | Harold Amos | Maidstone | 18/03/02 |
| Armstrong | George Johnson | Wandsworth | 09/07/41 |
| Armstrong | Harry | Wandsworth | 21/03/39 |
| Armstrong | Herbert Rouse | Gloucester | 31/05/22 |
| Ashton | Charles William | Hull | 22/12/03 |
| Atherley | Samuel | Nottingham | 14/12/09 |
| Atherton | Abel | Durham | 08/12/09 |
| Atkins | Percy James | Nottingham | 07/04/22 |
| Atwell | Ronald Douglas | Bristol | 13/07/50 |
| Austin | Frederick James | Bristol | 30/04/42 |
| Austin | William George Thomas Charles | Reading | 05/11/07 |
| Backhouse | Charles | Leeds | 16/08/00 |
| Bagley | Andrew Anderson | Leeds | 10/02/37 |
| Bailey | George Arthur | Oxford | 02/03/21 |
| Bainbridge | John Stephenson | Durham | 09/05/35 |
| Bakerlis | Alec | Cardiff | 10/04/17 |
| Ball | George (Sumner) | Liverpool | 26/02/14 |
| Ballington | Frederick | Manchester | 28/07/08 |
| Barnes | Peter | Birmingham | 07/02/40 |
| Barrett | Percy | Leeds | 08/01/19 |
| Barrow | Thomas Fairclough | Pentonville | 09/12/02 |
| Barton | George William | Pentonville | 02/04/25 |
| Batty | William | Leeds | 08/01/46 |
| Beal | William Charles Adolphus | Chelmsford | 10/12/12 |
| Bedford | John | Derby | 30/07/02 |
| Ben Ali | Ferat Mohamed | Maidstone | 01/08/05 |
| Bennett | Herbert John | Norwich | 21/03/01 |
| Benson | Benjamin Hindle | Leeds | 07/01/19 |
| Benson | William Charles | Wandsworth | 20/11/28 |
| Bentley | Derek William | Wandsworth | 28/01/53 |
| Bergin | James Joseph | Liverpool | 27/12/00 |
| Berry | Harold | Manchester | 09/04/46 |
| Berryman | John | Londonderry | 20/08/08 |
| Betts | Victor Edward | Birmingham | 03/01/31 |
| Bignell | William Grover | Shepton Mallet | 24/02/25 |
| Bindon | Edgar Lewis | Cardiff | 25/03/14 |
| Birkett | Arthur | Manchester | 23/07/12 |
| Bishop | Arthur Henry | Pentonville | 14/08/25 |
| Black | Edward Ernest | Exeter | 24/03/22 |
| Blaine | Robert | Wandsworth | 29/12/45 |
| Blake | David Maskill | Leeds | 07/02/35 |
| Blewitt | Charles Oliver | Leeds | 28/08/00 |
| Bloye | Herbert George | Norwich | 12/11/25 |
| Bolton | William James | Hull | 23/12/02 |
| Booker | Francis Wilson | Manchester | 08/04/24 |
| Boon | Stanley Ernest | Wandsworth | 25/10/39 |
| Bostock | Alfred Davis | Leeds | 03/09/25 |
| Bouldry | William | Maidstone | 08/12/08 |
| Bounds | Herbert Hiram | Wandsworth | 06/11/42 |
| Bousquet | Raymond Henry | Wandsworth | 29/10/35 |
| Bowes | John | Durham | 12/12/00 |
| Boyce | Arthur Robert | Pentonville | 01/11/46 |
| Bradley | Alfred | Manchester | 15/01/52 |
| Brain | George | Wandsworth | 01/11/38 |
| Breeckow | George T | The Tower | 26/10/15 |
| Breeze | George | Durham | 02/08/04 |
| Bressington | William Francis Albert | Bristol | 31/03/25 |
| Bridge | John Harris | Manchester | 30/05/35 |
| Bridgeman | Alfred | Pentonville | 26/04/05 |
| Briggs | Eric | Leeds | 20/06/47 |
| Brigstock | Leonard Albert | Wandsworth | 02/04/35 |
| Brinkley | Richard | Wandsworth | 13/08/07 |
| Brinson | Eliga | Shepton Mallet | 11/08/44 |
| Brooker | Herbert | Lewes | 28/07/14 |
| Brooks | Frederick | Exeter | 12/12/16 |
| Brooks | Walter | Manchester | 28/06/28 |
| Broome | William (Brooks) | Reading | 24/11/10 |
| Brown | Andrew | Wandsworth | 30/01/45 |
| Brown | Ernest | Leeds | 06/02/34 |
| Brown | George Finlay | Durham | 11/07/50 |
| Brown | Joseph | Wandsworth | 25/04/51 |
| Brown | William | Wandsworth | 16/12/02 |
| Brown | William | Winchester | 16/12/03 |
| Browne | Frederick Guy | Pentonville | 31/05/28 |
| Brueling | Heintz | Pentonville | 06/10/45 |
| Brunt | Horace William | Manchester | 12/08/37 |
| Bryant | George Arthur | Wandsworth | 14/07/36 |
| Bryant | Charlotte | Exeter | 15/07/36 |
| Buckham | Richard | Chelmsford | 05/12/06 |
| Burgess | Frank | Wandsworth | 22/07/52 |
| Burnett | Henry John | Aberdeen | 15/08/63 |
| Burns | Alfred | Liverpool | 25/04/52 |
| Burrett | William | Chelmsford | 08/10/00 |
| Burrows | Albert Edward | Nottingham | 06/08/23 |
| Burrows | Herbert | Gloucester | 17/02/26 |
| Burtoft | William | Manchester | 19/12/33 |
| Burton | William Walter | Dorchester | 24/06/13 |
| Bush | Edwin Albert Arthur | Pentonville | 06/07/61 |
| Buschman | Fernando | The Tower | 19/10/15 |
| Butler | George William | Pentonville | 07/11/05 |
| Butler | Oliver George | Oxford | 12/08/52 |
| Butler | William Allen | Birmingham | 16/08/16 |
| Butler | William Thomas | Wandsworth | 29/03/39 |
| Bywaters | Frederick Edward | Pentonville | 09/01/23 |
| Caldwell | Charles James | Manchester | 20/04/38 |
| Caldwell | John | Barlinnie | 10/08/46 |
| Caler | Thomas | Cardiff | 14/04/20 |
| Callaghan | Jeremiah | Usk | 12/12/02 |
| Calvert | Louie | Manchester | 24/06/26 |
| Caplan | David | Manchester | 06/01/20 |
| Cardwell | George | Leeds | 08/01/19 |
| Carraher | Patrick | Barlinnie | 06/04/46 |
| Carter | Horace | Birmingham | 01/01/52 |
| Cartledge | George | Manchester | 04/04/29 |
| Case | Samuel | Leeds | 07/01/28 |
| Casement | Roger | Pentonville | 03/08/16 |
| Casey | Terence | Wandsworth | 19/11/43 |
| Cassidy | Daniel | Durham | 03/04/23 |
| Cavanagh | William | Newcastle | 18/12/17 |
| Chamberlain | Sydney Archibald Frederick | Winchester | 28/07/49 |
| Chambers | William | Bedford | 04/12/02 |
| Chandler | Brian | Durham | 17/12/58 |
| Chapman | George | Wandsworth | 07/04/03 |
| Chard-Williams | Ada | Newgate | 08/03/00 |
| Charles | Arthur | Durham | 26/03/46 |
| Chrimes | Joseph | Pentonville | 28/04/59 |
| Christie | John Reginald Halliday | Pentonville | 15/07/53 |
| Christofi | Styllou | Holloway | 16/12/54 |
| Churcher | William | Winchester | 22/07/02 |
| Clark | Ernest Lee | Shepton Mallet | 08/01/45 |
| Clarke | Joseph Reginald | Liverpool | 12/03/29 |
| Clarke | Stanley Joseph | Norwich | 18/11/48 |
| Clarke | Sydney Joseph | Wandsworth | 14/04/55 |
| Clarkson | James Henry | Leeds | 29/03/04 |
| Claydon | Alexander (Alick) | Northampton | 13/12/01 |
| Clayton | Walter | Liverpool | 07/08/46 |
| Clegg | Arthur | Wandsworth | 19/03/46 |
| Clements | Thomas (aka William Butler) | Usk | 24/03/10 |
| Clifford | Percy Evelyn | Lewes | 11/08/14 |
| Clinton | Thomas | Manchester | 21/03/17 |
| Cobb | David | Shepton Mallet | 12/03/43 |
| Coffey | Martin Patrick | Manchester | 24/04/46 |
| Colclough | Charles | Manchester | 31/12/20 |
| Cole | Stanley Edward | Wandsworth | 31/10/40 |
| Coleman | Charles | St Albans | 21/12/11 |
| Collins | Michael | Pentonville | 24/05/11 |
| Collins | Patrick (aka Noah Percy Collins) | Cardiff | 30/12/08 |
| Collins | William Ambrose | Durham | 28/10/42 |
| Conlin | Charles William | Durham | 04/01/29 |
| Connan | Thomas | Jersey | 19/02/07 |
| Constantine | John Louis | Lincoln | 01/09/60 |
| Cooper | Bernard Alfred Peter | Pentonville | 21/06/49 |
| Cooper | William Henry | Bedford | 26/11/40 |
| Corbett | William John | Cardiff | 12/08/31 |
| Corbitt | James Henry | Manchester | 28/11/50 |
| Coulson | John Raper | Leeds | 09/08/10 |
| Courtney | Harold | Belfast | 07/04/33 |
| Couzins | Ernest Soper | Wandsworth | 30/12/49 |
| Cowdrey | Thomas | Winchester | 16/12/03 |
| Cowell | William Charles | Wandsworth | 24/04/40 |
| Cowle | Charles James | Manchester | 18/05/32 |
| Cowle | William Alfred | Leicester | 08/08/44 |
| Cox | Thomas | Shrewsbury | 19/12/17 |
| Craig | Thomas | Durham | 12/07/10 |
| Crippen | Hawley Harvey | Pentonville | 23/11/10 |
| Cronin | William John | Pentonville | 14/08/25 |
| Crosby | Nicholas Persoulious | Manchester | 19/12/50 |
| Cross | Frederick Arthur | Birmingham | 26/07/55 |
| Cross | Walter John | Pentonville | 19/02/48 |
| Crossland | John | Liverpool | 22/07/19 |
| Cull | Raymond John | Pentonville | 30/09/52 |
| Cullens | Eddie | Belfast | 03/03/32 |
| Cummins | Gordon Frederick | Wandsworth | 25/06/42 |
| Cunliffe | George | Exeter | 25/02/13 |
| Curtis | Samuel | Maidstone | 20/12/05 |
| Cushnan | Samuel | Belfast | 08/04/30 |
| Dalton | Hubert Ernest | Hull | 10/06/25 |
| Dand | John | Manchester | 12/06/51 |
| Dashwood | Samuel | Pentonville | 10/09/42 |
| Davidson | John Gordon | Liverpool | 12/07/44 |
| Davies | Josiah | Stafford | 10/03/14 |
| Davies | Walter | Wakefield | 09/07/09 |
| Davies | William John | Wandsworth | 16/08/49 |
| Davis | John | Warwick | 01/01/07 |
| Davis | Lee A | Shepton Mallet | 14/12/43 |
| Davis | Philip Edward Percy | Exeter | 27/07/37 |
| Day | Jack | Bedford | 29/03/61 |
| Daymond | John | Durham | 08/02/39 |
| De Stamir | Arthur Harold Victor | Wandsworth | 12/02/18 |
| De Vere | Eugene | Pentonville | 24/03/26 |
| Deans | Joseph | Durham | 20/12/16 |
| Delasalle | Sidney James | Durham | 13/04/44 |
| Deveney | Patrick Gallagher | Barlinnie | 29/05/52 |
| Devereux | Arthur | Pentonville | 15/08/05 |
| Devlin | Edward Francis | Liverpool | 25/04/52 |
| Dhingra | Madar Dal | Pentonville | 17/08/09 |
| Dickman | John Alexander | Newcastle | 09/08/10 |
| Digby | Ernest Charles | Bristol | 16/03/44 |
| Dobkin | Harry | Wandsworth | 27/01/43 |
| Dodds | Matthew James | Durham | 05/08/08 |
| Doohan | James Reginald | Wandsworth | 14/04/54 |
| Doon | Lee (aka Leong Lun) | Leeds | 05/01/23 |
| Dorgan | John Joseph | Wandsworth | 22/12/43 |
| Dornan | Thomas | Belfast | 31/07/31 |
| Dougal | Samuel Herbert | Chelmsford | 08/07/03 |
| Driscoll | Daniel | Cardiff | 27/01/28 |
| Dronkers | Johannes Maximum Marinus | Wandsworth | 31/12/42 |
| Drucke | Karle Theodore | Wandsworth | 06/08/41 |
| Duck | Rowland | Pentonville | 04/07/23 |
| Duddles | William | Lincoln | 20/11/07 |
| Duffy | James | Durham | 08/12/03 |
| Dunn | John Thomas | Durham | 06/01/28 |
| Dunne | Reginald (aka John O’Brien) | Wandsworth | 10/08/22 |
| Dyer | Charles Samuel | Birmingham | 05/04/04 |
| Eames | Thomas | Bristol | 15/07/52 |
| Earl | Charles Robert | Wandsworth | 29/04/02 |
| Eastwood | John William | Leeds | 28/12/23 |
| Eayres | John | Northampton | 10/11/14 |
| Edge | William Frederick | Stafford | 27/12/05 |
| Edisbury | George Frederick | Manchester | 03/01/23 |
| Edmondson | Douglas | Liverpool | 24/05/42 |
| Edmunds | John | Usk | 03/07/09 |
| Edmundstone | Alexander | Perth | 06/07/09 |
| Edwards | Edgar | Wandsworth | 03/03/03 |
| Edwards | Trevor John | Swansea | 11/12/28 |
| Elliot | Edmund Walter | Exeter | 30/03/09 |
| Elliot | Norman | Durham | 10/03/28 |
| Ellis | Ruth | Holloway | 13/07/55 |
| Ellor | James | Liverpool | 11/08/20 |
| Ellwood | John William | Leeds | 03/12/09 |
| Elvin | Trevor | Leeds | 10/09/43 |
| Evans | Gwynne Owen | Manchester | 13/08/64 |
| Evans | Hadyn Evan | Cardiff | 03/02/48 |
| Evans | Timothy John | Pentonville | 09/03/50 |
| Fagan | Michael | Liverpool | 06/12/11 |
| Farrell | James | Birmingham | 29/03/49 |
| Fee | Joseph | Armagh | 22/12/04 |
| Field | Frederick Herbert Charles | Wandsworth | 30/06/36 |
| Field | Jack Alfred | Wandsworth | 04/02/21 |
| Fielding | Frederick | Manchester | 03/01/28 |
| Finden | Charles Edward | Winchester | 12/08/26 |
| Fisher | John | Birmingham | 05/01/26 |
| Fletcher | Joseph | Liverpool | 15/12/11 |
| Fletcher | Thomas | Worcester | 09/07/13 |
| Foreman | Frederick | Chelmsford | 14/07/10 |
| Forsyth | Francis | Wandsworth | 10/11/60 |
| Foster | Thomas | Pentonville | 31/07/19 |
| Fougeron | Marcel | Newgate | 19/11/01 |
| Fowler | Frank | Lincoln | 13/12/22 |
| Fowler | Harold | Lincoln | 12/08/54 |
| Fowler | Lawrence | Leeds | 04/09/25 |
| Fowler | Wilfred | Leeds | 03/09/25 |
| Fox | Sidney Harry | Maidstone | 08/04/30 |
| Foy | William Joseph | Swansea | 08/05/09 |
| Franklin | Arthur Henry | Gloucester | 25/06/35 |
| Fraser | Albert James | Duke Street | 26/05/20 |
| Freedman | Maurice | Pentonville | 04/05/32 |
| Freeman | John | Hull | 07/12/09 |
| Freiyer | Frank Joseph | Wandsworth | 13/11/46 |
| Frembd | Charles | Chelmsford | 04/11/14 |
| Fuller | Frederick Stephen | Wandsworth | 03/08/27 |
| Gadsby | Robert | Leeds | 18/04/17 |
| Galbraith | James | Manchester | 26/07/44 |
| Galbraith | William Wallace | Wakefield | 20/12/12 |
| Gallagher | John | Leeds | 29/12/03 |
| Galloway | Robert | Norwich | 05/11/12 |
| Garrod | Arthur | Ipswich | 20/06/11 |
| Gartside | John Edward | Leeds | 21/08/47 |
| Gaskin | Henry Thomas | Birmingham | 08/08/19 |
| Gauthier | Charles Eugene | Wandsworth | 24/09/43 |
| Georghiou | Christos | Pentonville | 02/02/44 |
| Gerachty | Christopher James | Pentonville | 19/09/47 |
| Giffard | Miles William | Bristol | 24/02/53 |
| Gilbert | Kenneth | Pentonville | 17/06/54 |
| Gill | Frederick | Leeds | 04/02/31 |
| Gillon | James | Wandsworth | 31/01/28 |
| Giovanni | Valeri | Bodmin | 09/07/01 |
| Glynn | Edward | Nottingham | 07/08/06 |
| Gnypiuk | Wasyl | Lincoln | 27/01/61 |
| Godar | John Howard | Pentonville | 07/09/52 |
| Goddard | William Harold | Pentonville | 23/02/32 |
| Godhino | Francisco Charles | Pentonville | 17/10/11 |
| Goldenberg | Abraham (Jack) | Winchester | 30/07/24 |
| Goldthorpe | Norman | Norwich | 24/11/50 |
| Goodmacher | Mark | Pentonville | 30/12/20 |
| Gordon | Horace Beresford | Wandsworth | 09/01/45 |
| Goslett | Arthur A.C. (aka Godfrey) | Pentonville | 27/07/20 |
| Goulter | Sidney Bernard | Wandsworth | 06/01/28 |
| Gower | Zbigniew | Winchester | 07/07/50 |
| Gowler | Richard | Liverpool | 21/06/55 |
| Graham | Henry | Durham | 15/04/25 |
| Grant | Ian Arthur | Pentonville | 17/06/54 |
| Graves | William James | Wandsworth | 19/07/38 |
| Gray | William Thomas | Wandsworth | 04/02/21 |
| Green | Leslie | Birmingham | 23/12/52 |
| Green | Norman William | Liverpool | 27/07/55 |
| Greening | Frank | Birmingham | 13/08/13 |
| Greenway | John Owen | Bristol | 20/10/53 |
| Gregory | Roy | Hull | 03/01/34 |
| Grey | Oswald Augustus | Birmingham | 20/11/62 |
| Grierson | Allan James | Pentonville | 30/10/35 |
| Griffin | Frank | Shrewsbury | 04/01/51 |
| Griffiths | John (Jack) | Manchester | 27/02/06 |
| Griffiths | Peter | Liverpool | 19/11/48 |
| Griffiths | William | Shrewsbury | 24/07/23 |
| Grondkowski | Marion | Wandsworth | 02/04/46 |
| Grossley | Howard John | Cardiff | 05/09/45 |
| Grove | Henry | Newgate | 22/05/00 |
| Guerra | Augustine M | Shepton Mallet | 08/01/45 |
| Gunning | Thomas | Duke Street | 26/07/04 |
| Hagger | Harold (aka Sydney Sinclair) | Wandsworth | 18/03/47 |
| Hague | George | Durham | 16/07/35 |
| Haigh | John George | Wandsworth | 10/08/49 |
| Hall | Albert George | Leeds | 22/04/54 |
| Hall | Edmund | Leeds | 20/12/04 |
| Hall | William | Durham | 28/03/20 |
| Hamilton | Lester | Cardiff | 16/08/21 |
| Hamilton | Louis | Leeds | 06/04/34 |
| Hammerton | Ernest Edmund | Wandsworth | 27/03/40 |
| Hampton | William | Bodmin | 20/07/09 |
| Hanbury | Jeremiah | Birmingham | 02/02/33 |
| Hancock | James Henry | Cambridge | 14/06/10 |
| Hancocks | William Alfred | Knutsford | 09/08/05 |
| Hanratty | James | Bedford | 04/04/62 |
| Harding | Ernest Charles | Birmingham | 09/08/55 |
| Hargreaves | James Howarth | Manchester | 19/12/16 |
| Harkness | William | Duke Street | 21/02/22 |
| Harnett | Arthur | Leeds | 02/09/27 |
| Harries | Thomas Ronald Lewis | Swansea | 28/04/54 |
| Harris | Herbert Roy | Manchester | 26/02/52 |
| Harris | Norman James | Pentonville | 10/11/60 |
| Harris | Paul Christopher | Barlinnie | 30/10/50 |
| Harris | Wiley | Shepton Mallet | 26/05/44 |
| Harrison | Edward | Wandsworth | 28/02/05 |
| Harrison | John | Liverpool | 24/12/01 |
| Harrison | William | Shepton Mallet | 07/04/45 |
| Hartigan | Edward | Knutsford | 27/11/06 |
| Haslam | Max Mayer | Manchester | 05/02/37 |
| Haslam | Reginald | Manchester | 29/03/16 |
| Hasser | Verney | Shepton Mallet | 05/03/18 |
| Hayward | George Frederick Walter | Nottingham | 10/04/28 |
| Haywood | William | Hereford | 15/12/03 |
| Heal | Alfred John | Wandsworth | 20/06/05 |
| Heath | Neville George Clevelly | Pentonville | 16/10/46 |
| Hendren | Thomas | Liverpool | 17/07/46 |
| Henry | Philip | Leeds | 30/07/53 |
| Hepper | William Sanchez De Pina | Wandsworth | 11/08/54 |
| Hetherington | Richard | Liverpool | 26/06/33 |
| Heys | Arthur | Norwich | 13/03/45 |
| Hibbs | George William | Wandsworth | 13/12/02 |
| Higgins | Patrick | Calton | 02/10/13 |
| Highfield | Alfred | Newgate | 17/07/00 |
| Hill | Edward | Pentonville | 17/10/11 |
| Hill | Harold | Oxford | 01/05/42 |
| Hill | Young | Liverpool | 01/12/15 |
| Hinks | Reginald Ivor | Bristol | 03/05/34 |
| Hobday | Stanley Eric | Birmingham | 29/12/33 |
| Hodgson | William Thomas | Liverpool | 16/08/17 |
| Holden | Joseph | Manchester | 04/12/00 |
| Holden | Samuel | Birmingham | 17/08/04 |
| Hollington | Frank | Pentonville | 20/02/29 |
| Holmes | Clifford | Manchester | 11/02/41 |
| Holmes | Frederick | Manchester | 08/03/16 |
| Holmes | Leonard | Lincoln | 28/05/46 |
| Holmyard | William John | Pentonville | 27/02/29 |
| Holt | Frederick Rothwell | Manchester | 13/04/20 |
| Honeylands | James | Exeter | 02/03/14 |
| Hoolhouse | Robert William | Durham | 26/05/38 |
| Hooper | Desmond Donald | Shrewsbury | 26/01/54 |
| Hopwood | Edward | Pentonville | 29/01/13 |
| Horner | John Charles | Manchester | 13/08/24 |
| Houghton | Charles | Gloucester | 03/12/26 |
| Howard | Dennis | Birmingham | 04/12/57 |
| Howell | Charles | Chelmsford | 07/07/03 |
| Hucker | Leonard George | Wandsworth | 10/10/39 |
| Hudson | William George | Manchester | 12/05/03 |
| Hughes | William | Ruthin | 17/02/03 |
| Hulten | Karl Gustav | Pentonville | 08/03/45 |
| Hume | Joseph | Inverness | 05/03/08 |
| Hutchet | Francis Joseph | Jersey | 09/10/59 |
| Hutchinson | Ernest | Wakefield | 02/03/09 |
| Hutchinson | Ernest | Oxford | 23/11/32 |
| Hutchinson | John | Nottingham | 29/03/05 |
| Huxley | Harry | Shrewsbury | 08/07/52 |
| Inglis | James | Manchester | 08/05/51 |
| Irwin | William James | Newgate | 14/08/00 |
| Ison | Henry | Leeds | 29/12/10 |
| Jackson | Christopher | Durham | 16/12/36 |
| Jacoby | Henry Julius | Pentonville | 07/06/22 |
| Jakobs | Josef | The Tower | 15/08/41 |
| James | Thomas | Liverpool | 29/12/43 |
| Janssen | Haicke Marinus Petrius | The Tower | 30/07/15 |
| Jeffries | Arthur | Leeds | 29/12/04 |
| Jenden | Wallace | Wandsworth | 05/08/36 |
| Jenkins | Albert Edward | Swansea | 19/04/50 |
| Jenkins | Charles Henry | Pentonville | 19/09/47 |
| Jennings | David Miller | Dorchester | 24/06/41 |
| Jesse | Frederick William Maximilian | Wandsworth | 01/11/23 |
| Jesshope | Thomas William | Wandsworth | 25/05/10 |
| Job | Oswald John | Pentonville | 16/03/44 |
| Johnson | Cyril | Wandsworth | 15/04/42 |
| Johnson | James | Durham | 07/08/29 |
| Johnson | Peter Cyril | Pentonville | 09/10/52 |
| Johnson | Samuel | Manchester | 15/12/25 |
| Johnstone | Edward | Perth | 19/08/08 |
| Jones | Ernest Raymond | Leeds | 10/02/59 |
| Jones | Henry | Stafford | 29/03/04 |
| Jones | Joseph | Stafford | 26/03/07 |
| Jones | Joseph | Wandsworth | 21/02/18 |
| Jones | Joseph Edward | Stafford | 14/04/09 |
| Jones | Parson | Shepton Mallet | 17/03/45 |
| Jones | Rex Harvey | Swansea | 04/08/49 |
| Jones | William Claude Hodson | Pentonville | 28/09/49 |
| Jones | William Cornelius | Leeds | 05/01/27 |
| Joyce | John | Birmingham | 20/08/01 |
| Joyce | William | Wandsworth | 03/01/46 |
| Juras | Stanislaw | Manchester | 17/12/53 |
| Jurkiewicz | Eugeniusz | Bristol | 30/12/47 |
| Justin | Richard | Belfast | 19/08/09 |
| Kavanagh | Matthew | Birmingham | 12/08/58 |
| Kay | John Thomas | Leeds | 17/08/04 |
| Keeling | Frederick Alexander | Pentonville | 11/04/22 |
| Keen | John | Duke Street | 24/09/25 |
| Kelly | Ernest | Manchester | 17/12/13 |
| Kelly | George | Liverpool | 28/03/50 |
| Kemp | Ernest James Harman | Wandsworth | 06/06/44 |
| Kennedy | William Henry | Wandsworth | 31/05/28 |
| Keonig | Erich | Pentonville | 06/10/45 |
| Kerkhove | Louis Van De | Birmingham | 09/04/18 |
| Key | Jose Estella | Wandsworth | 07/07/42 |
| Kieboom | Charles Albert Van Dem | Pentonville | 17/12/40 |
| Kingston | Patrick William | Wandsworth | 06/10/42 |
| Kirby | Bertram Horace | Lincoln | 04/01/28 |
| Kirby | Robert James | Pentonville | 11/10/33 |
| Kirwan | William | Liverpool | 31/05/04 |
| Knighton | William | Nottingham | 27/04/27 |
| Koopman | Charles William | Pentonville | 15/12/43 |
| Kovacevic | Nenad | Manchester | 26/01/51 |
| Kowalewski | Czelslaw | Manchester | 08/01/54 |
| Kuelne | Armim | Pentonville | 16/11/45 |
| Kun | Lee | Pentonville | 01/01/16 |
| Lacy | William | Cardiff | 21/08/00 |
| Lake | Charles (aka George Frank Harvey) | Pentonville | 13/03/35 |
| Land | Francis | Manchester | 16/04/31 |
| Lane | William | Stafford | 12/08/02 |
| Lange | Eric (aka Eugene Lorenz) | Cardiff | 20/12/04 |
| Law | George Frederick | Wakefield | 31/12/13 |
| Lawman | Robert | Durham | 24/03/08 |
| Lawrence | Alfred John | Maidstone | 18/12/12 |
| Lax | Lorraine | Leeds | 07/01/26 |
| Leah | James | Liverpool | 16/11/26 |
| Leatherberry | J.C. | Shepton Mallet | 16/03/44 |
| Lee | See | Liverpool | 30/03/09 |
| Leggett | Patrick | Duke Street | 12/11/02 |
| Lever | George Edward Francis Quinton | Maidstone | 07/01/21 |
| Lewis | Harry | Pentonville | 21/04/49 |
| Liffey | Pasha | Duke Street | 14/11/05 |
| Lincoln | John | Shepton Mallet | 02/03/26 |
| Livesey | John Kenneth | Wandsworth | 17/12/52 |
| Loake | George | Stafford | 28/12/11 |
| Lock | Frederick | Wandsworth | 12/04/28 |
| Lody | Carl Hans | The Tower | 06/11/14 |
| Longden | Harry | Pentonville | 28/07/13 |
| Lubina | William | Leeds | 27/01/54 |
| Lun | Ping | Liverpool | 31/05/04 |
| Lyon | John | Barlinnie | 08/02/46 |
| Lynch | John | Saughton | 23/04/54 |
| Macdonald | John | Pentonville | 30/09/02 |
| Mackay | George (aka John Williams) | Lewes | 29/01/13 |
| Mackintosh | Robert Thomas | Swansea | 04/08/49 |
| Maguire | John | Liverpool | 26/11/29 |
| Mahon | Patrick Herbert | Wandsworth | 03/09/24 |
| Major | Ethel Lillie | Hull | 19/12/34 |
| Makin | James | Manchester | 11/08/25 |
| Maksimowski | Piotr | Birmingham | 29/03/50 |
| Malinowski | Henryk | Wandsworth | 02/04/46 |
| Mancini | Antonio | Pentonville | 31/10/41 |
| Manneh | Backary | Pentonville | 27/05/52 |
| Manuel | Peter Thomas Anthony | Barlinnie | 11/07/58 |
| Marjeram | Albert Edward | Wandsworth | 11/06/30 |
| Marriott | Walter | Wakefield | 10/08/15 |
| Marsh | Walter | Derby | 27/12/06 |
| Marshall | George | Wandsworth | 17/08/15 |
| Marsland | Thomas | Liverpool | 20/05/02 |
| Martinez | Anicet | Shepton Mallet | 15/06/45 |
| Martyn | Walter | Manchester | 12/12/11 |
| Marwood | Ronald Henry | Pentonville | 08/05/59 |
| Mason | David Baillie | Wandsworth | 06/09/46 |
| Masset | Louisa Josephine Jemima | Newgate | 09/01/00 |
| Massey | Louis (aka Hind) | Leeds | 06/01/20 |
| Mathieson | John | Pentonville | 10/12/46 |
| Mattan | Mahmood Hussein | Cardiff | 03/09/52 |
| Mauri | Ronald Bertram | Wandsworth | 31/10/45 |
| Maynard | William John | Exeter | 27/07/28 |
| McCartney | John William | Wakefield | 29/12/15 |
| McEwen | Mervin Clare | Leeds | 03/02/44 |
| McGeown | Simon | Belfast | 17/08/22 |
| McGladdery | Robert | Belfast | 20/12/61 |
| McGuiness | Thomas | Duke Street | 16/05/17 |
| McHugh | Miles | Leeds | 16/04/20 |
| McKay | James | Duke Street | 24/01/28 |
| McKenna | Patrick | Manchester | 03/12/01 |
| McLaren | Hugh | Cardiff | 14/08/13 |
| McLaughlin | Samuel | Belfast | 25/07/61 |
| McNicol | James | Pentonville | 21/12/45 |
| McWiggins | Henry (aka Harry Mack) | Manchester | 02/12/02 |
| Mead | Thomas | Leeds | 12/03/09 |
| Meffen | William Frederick George | Leicester | 08/08/44 |
