This is a list of accused sentenced to death – this is not a definitive inventory.
If you can find the name you are searching please make contact here. I will see if any archive material is available. If you cannot find the person you are searching don’t worry as my database only covers limited information – so please enquire anyway, I will do a search and get back to you.
| Accused | Birth | Trial Date | Trail Place |
| Maria Adair | 1745 | 9 Jul 1803 | Middlesex, England |
| Robt Aslett | 31 Dec 1803 | Middlesex, England | |
| William Austin | 31 Dec 1803 | Middlesex, England | |
| Hannah Barton | 1787 | 14 Sep 1803 | Middlesex, England |
| Willm Bolton | 1761 | 14 Sep 1803 | Middlesex, England |
| Michael Brown | 1780 | 1 Dec 1803 | Middlesex, England |
| Michael Carney | 1748 | Sep 1803 | Middlesex, England |
| Samuel Collins | 1785 | Jun 1803 | Middlesex, England |
| Humphrey Crawley | 1763 | Sep 1803 | Middlesex, England |
| John Cuepper | 1770 | Sep 1803 | Middlesex, England |
| George Foster | 1771 | 14 Jan 1803 | Middlesex, England |
| Richard Gale | 1782 | Feb 1803 | Middlesex, England |
| John Goodwin | 1762 | Jan 1803 | Middlesex, England |
| Fordyce Gorvlan | 1770 | Feb 1803 | Middlesex, England |
| Thomas Gould | 1770 | Feb 1803 | Middlesex, England |
| John Grant | 1776 | 26 May 1803 | Middlesex, England |
| George Greene | 1787 | 3 Dec 1803 | Middlesex, England |
| Peter Gregory | 1764 | 25 Apr 1803 | Middlesex, England |
| Michael Haley | 1766 | 22 Feb 1803 | Middlesex, England |
| William Ivey | 1776 | 15 Sep 1803 | Middlesex, England |
| Benjamin James | 1782 | 21 Dec 1803 | Middlesex, England |
| Joseph Jemmett | 1774 | 19 Feb 1803 | Middlesex, England |
| John Jones | 1763 | 13 Sep 1803 | Middlesex, England |
| Robert Matthews | 1774 | 17 Feb 1803 | Middlesex, England |
| Abram Nicholas | 1753 | 23 Apr 1803 | Middlesex, England |
| John Paul | 1748 | 14 Sep 1803 | Middlesex, England |
| John Pounceford | 1789 | 3 Dec 1803 | Middlesex, England |
| John Pounceford | 1789 | 3 Dec 1803 | Middlesex, England |
| Saml Richards | 1772 | 14 Jan 1803 | Middlesex, England |
| James Sharp | 1751 | 14 Sep 1803 | Middlesex, England |
| Robert Smith | 1773 | 23 Apr 1803 | Middlesex, England |
| Metheuselah Spalding | 1763 | 2 Dec 1803 | Middlesex, England |
| James Steel | 1782 | 29 Oct 1803 | Middlesex, England |
| Maria Hannah Tate | 1773 | 9 Jul 1803 | Middlesex, England |
| John Thompson | 1761 | 6 Jul 1803 | Middlesex, England |
| William Tiller | 1782 | Oct 1803 | Middlesex, England |
| Matthew Webster | 1784 | 7 Jul 1803 | Middlesex, England |
| Dominic Welch | 1790 | 6 Jul 1803 | Middlesex, England |
| William Wells | 1771 | 27 May 1803 | Middlesex, England |
| Henry Williams | 1780 | 12 Jan 1803 | Middlesex, England |
| Charles Williams | 1786 | 7 Jul 1803 | Middlesex, England |
| Ann Windsor | 1770 | 21 Feb 1803 | Middlesex, England |
| Charlotte Wood | 1785 | 8 Jul 1803 | Middlesex, England |
The best way to see the past is to look inside the news. I can search British local, national and international news items published in UK national, regional and local newspapers between the 1800’s to the early 20th century.
News – old news – old British news and newspapers – old newspaper – news archive – Victorian – Vintage newspapers – historical research – historic news – news search and research
